Originally posted by: elfudge35
Date: May 10, 2009 at 07:51 PM
Source: https://forum.mmajunkie.com/threads/jec-rpi-index-through-jec-25.13365/
Big jumps by Tobikan-Judan (#5 to #2) and Bombstriker (#10 to #3). Good luck getting your title back B'striker, you'll need it.
Code:
Rk. Fighter (Rec) (L20) Rating WRPI WRelStr WEff WPR RPIRtg RSRtg EffRtg PRRtg
1. elfudge35 (12-1-0) (12-1-0) 98.42 0.686 1.109 0.569 0.691 100.00 98.58 97.77 97.32
2. Tobikan-Judan (17-6-0) (15-5-0) 95.95 0.575 1.125 0.582 0.710 83.82 100.00 100.00 100.00
3. Bombstriker (12-4-0) (12-4-0) 94.99 0.609 1.072 0.559 0.709 88.78 95.29 96.05 99.86
4. Chaely (9-3-1) (9-3-1) 94.33 0.576 1.105 0.566 0.695 83.97 98.22 97.25 97.89
5. Sessoms (12-9-1) (10-8-1) 94.03 0.571 1.086 0.564 0.706 83.24 96.53 96.91 99.44
6. dnfaught (10-3-1) (10-3-1) 93.81 0.619 1.059 0.547 0.688 90.23 94.13 93.99 96.90
7. DanielsanFTW (12-11-1) (12-6-1) 93.65 0.582 1.081 0.560 0.692 84.84 96.09 96.22 97.46
8. AdamChance (8-5-0) (8-5-0) 92.21 0.546 1.082 0.554 0.695 79.59 96.18 95.19 97.89
9. badasscoffee (5-5-0) (5-5-0) 91.81 0.501 1.086 0.575 0.702 73.03 96.53 98.80 98.87
10. recently_reaped (17-7-1) (12-7-1) 91.64 0.546 1.064 0.550 0.695 79.59 94.58 94.50 97.89
11. AnarchyElbows (6-5-1) (6-5-1) 91.49 0.526 1.087 0.559 0.686 76.68 96.62 96.05 96.62
12. smcdonald5 (4-2-1) (4-2-1) 91.39 0.520 1.086 0.550 0.701 75.80 96.53 94.50 98.73
13. pilqs (6-2-0) (6-2-0) 90.93 0.600 1.021 0.518 0.685 87.46 90.76 89.00 96.48
14. Hbase (10-4-0) (10-4-0) 90.22 0.586 1.019 0.526 0.671 85.42 90.58 90.38 94.51
15. avonbarksdale (5-4-0) (5-4-0) 89.69 0.573 1.039 0.520 0.664 83.53 92.36 89.35 93.52
16. Castellammarese (13-11-1) (10-9-1) 89.25 0.541 1.039 0.537 0.664 78.86 92.36 92.27 93.52
17. buffaloblue (13-12-0) (11-9-0) 89.23 0.498 1.052 0.544 0.691 72.59 93.51 93.47 97.32
18. mmablaster (5-4-1) (5-4-1) 88.94 0.517 1.040 0.534 0.683 75.36 92.44 91.75 96.20
19. srdafish (8-14-0) (8-12-0) 87.25 0.481 1.043 0.540 0.663 70.12 92.71 92.78 93.38
20. Showdown (6-7-0) (6-6-0) 86.64 0.512 0.988 0.514 0.680 74.64 87.82 88.32 95.77
21. seufert420 (4-6-0) (4-6-0) 86.42 0.492 0.985 0.521 0.688 71.72 87.56 89.52 96.90
22. BRAD (15-10-0) (13-7-0) 86.10 0.541 0.975 0.504 0.655 78.86 86.67 86.60 92.25
23. SheerTerror (4-4-0) (4-4-0) 85.06 0.566 0.943 0.494 0.632 82.51 83.82 84.88 89.01
24. smarty (7-5-0) (7-5-0) 83.75 0.523 0.982 0.498 0.610 76.24 87.29 85.57 85.92
25. Comebackkid (4-2-0) (4-2-0) 83.31 0.552 0.946 0.489 0.601 80.47 84.09 84.02 84.65
26. NS2B (7-10-1) (7-10-1) 83.02 0.435 1.008 0.520 0.637 63.41 89.60 89.35 89.72
27. KPEAZY (8-3-0) (8-3-0) 82.82 0.487 0.989 0.503 0.610 70.99 87.92 86.44 85.94
28. Juniper (9-11-2) (7-9-1) 82.78 0.521 0.944 0.486 0.623 75.95 83.91 83.51 87.75
29. Andre3000 (11-5-1) (10-5-1) 82.14 0.480 0.965 0.497 0.621 69.97 85.76 85.36 87.46
30. koos (9-9-0) (8-8-0) 79.22 0.477 0.923 0.476 0.593 69.53 82.08 81.78 83.49
31. Tai_Mai_Shu (4-5-0) (4-5-0) 78.47 0.460 0.950 0.478 0.570 67.06 84.48 82.11 80.24
32. andrewrees (4-4-0) (4-4-0) 78.36 0.433 0.921 0.486 0.603 63.12 81.90 83.54 84.88
33. osubuckeye4 (5-9-1) (5-9-1) 78.33 0.415 0.953 0.492 0.593 60.50 84.72 84.59 83.54
34. Phenom (13-11-0) (9-10-0) 77.87 0.438 0.907 0.471 0.611 63.85 80.64 80.96 86.04
35. iceman22 (6-6-0) (6-6-0) 77.60 0.418 0.906 0.464 0.633 60.93 80.56 79.79 89.11
36. unspoken (8-8-0) (5-8-0) 77.09 0.445 0.889 0.479 0.584 64.87 79.03 82.23 82.25
37. Daywork (4-6-0) (4-6-0) 76.59 0.377 0.891 0.482 0.635 54.96 79.18 82.81 89.43
38. dublindevil83 (8-13-1) (6-11-1) 75.85 0.444 0.865 0.448 0.601 64.72 76.93 77.04 84.70
39. CoachG (5-5-0) (5-5-0) 75.84 0.437 0.871 0.454 0.599 63.70 77.44 77.94 84.30
40. chuckw94 (5-4-0) (5-4-0) 75.31 0.531 0.833 0.419 0.553 77.41 74.08 71.91 77.83
41. ThunderCat (3-6-0) (3-6-0) 75.17 0.431 0.868 0.448 0.594 62.83 77.18 77.04 83.63
42. J-ROC (11-10-1) (8-8-1) 75.01 0.426 0.884 0.452 0.581 62.10 78.56 77.63 81.76
43. NYR30AILD (2-7-1) (2-7-1) 74.98 0.400 0.878 0.451 0.611 58.31 78.04 77.49 86.06
44. weeman26 (4-7-0) (4-7-0) 74.60 0.458 0.862 0.444 0.559 66.76 76.62 76.29 78.73
45. skidds (11-11-0) (9-8-0) 74.25 0.429 0.860 0.459 0.562 62.54 76.46 78.87 79.13
46. Gordon (9-12-1) (7-9-1) 73.86 0.441 0.858 0.442 0.561 64.29 76.24 75.93 78.97
47. TheChamp (4-2-0) (4-2-0) 73.42 0.423 0.851 0.461 0.548 61.66 75.66 79.18 77.18
48. HITMAN1223 (4-5-0) (4-5-0) 73.31 0.458 0.824 0.449 0.541 66.76 73.21 77.11 76.14
49. psycho_steve (4-13-0) (4-10-0) 68.33 0.387 0.806 0.415 0.526 56.41 71.60 71.29 74.03
50. RJCT (2-1-0) (2-1-0) 68.31 0.429 0.846 0.391 0.485 62.54 75.20 67.18 68.31
51. FloStylez (6-7-0) (6-6-0) 65.91 0.389 0.755 0.397 0.509 56.71 67.13 68.17 71.62
52. EisforENZO (3-2-0) (2-2-0) 65.37 0.422 0.805 0.377 0.452 61.52 71.52 64.79 63.63
53. warzone (2-2-0) (2-2-0) 63.88 0.391 0.711 0.371 0.507 57.00 63.24 63.82 71.47
54. Hostile (1-3-0) (1-3-0) 63.51 0.294 0.774 0.406 0.515 42.86 68.83 69.81 72.55
55. GoodCat (3-11-1) (3-9-1) 62.44 0.371 0.698 0.374 0.493 54.08 62.08 64.19 69.41
56. mmaatc (1-3-0) (1-3-0) 62.36 0.429 0.724 0.355 0.437 62.54 64.36 61.00 61.55
57. bowlmoreoften (2-1-0) (2-1-0) 61.88 0.350 0.754 0.362 0.478 51.02 67.04 62.16 67.31
58. jwsmith (0-3-1) (0-3-1) 61.62 0.283 0.750 0.400 0.496 41.25 66.64 68.79 69.80
59. EnderWiggin (5-3-0) (5-3-0) 57.30 0.349 0.655 0.348 0.428 50.87 58.24 59.75 60.33
60. BluntForce306 (4-8-2) (2-5-2) 56.57 0.365 0.631 0.328 0.430 53.21 56.12 56.41 60.54
61. grapplethis (1-1-0) (1-1-0) 55.95 0.311 0.630 0.348 0.445 45.34 55.99 59.73 62.73
62. Kubz (1-1-0) (1-1-0) 53.07 0.390 0.607 0.320 0.330 56.85 53.96 54.98 46.48
63. danxtgenrazn (1-0-0) (1-0-0) 53.03 0.318 0.592 0.324 0.408 46.36 52.66 55.64 57.46
64. Jase1-OST (1-3-0) (1-3-0) 53.02 0.347 0.608 0.286 0.414 50.58 54.00 49.18 58.31
65. bonzyRFC (12-2-0) (9-2-0) 52.51 0.339 0.597 0.317 0.376 49.42 53.09 54.53 52.99
66. x1java99 (1-2-0) (1-2-0) 52.39 0.394 0.601 0.289 0.348 57.43 53.44 49.64 49.06
67. Mutation (4-12-0) (3-9-0) 51.25 0.276 0.595 0.317 0.408 40.23 52.87 54.39 57.49
68. superfan (3-4-0) (3-4-0) 49.87 0.302 0.548 0.301 0.391 44.02 48.69 51.65 55.10
69. El-Diablo (1-2-0) (1-2-0) 49.76 0.288 0.565 0.310 0.380 41.98 50.24 53.31 53.51
70. Maddog (7-6-0) (5-5-0) 47.55 0.265 0.568 0.296 0.357 38.63 50.45 50.84 50.27
71. mattandbenny (0-1-0) (0-1-0) 47.01 0.201 0.554 0.303 0.408 29.30 49.26 51.99 57.46
72. Rico (2-2-0) (2-2-0) 40.31 0.224 0.472 0.254 0.306 32.65 41.91 43.64 43.03
73. EastLA_Alx (0-1-0) (0-1-0) 36.51 0.125 0.463 0.253 0.306 18.22 41.18 43.52 43.10
74. chocolove (0-1-0) (0-1-0) 34.54 0.186 0.380 0.209 0.294 27.11 33.79 35.84 41.41
75. Elsewhere (0-2-0) (0-2-0) 34.29 0.174 0.396 0.216 0.281 25.36 35.22 37.04 39.54
76. whyamisotired (0-1-0) (0-1-0) 33.76 0.211 0.335 0.183 0.306 30.76 29.77 31.40 43.10
77. twsjajms (1-1-0) (1-1-0) 33.52 0.185 0.390 0.211 0.257 26.97 34.67 36.29 36.17
78. 3inchfury (0-2-0) (0-2-0) 32.26 0.203 0.335 0.185 0.269 29.59 29.77 31.84 37.83
79. rfe919 (0-2-0) (0-2-0) 32.07 0.161 0.365 0.196 0.275 23.47 32.43 33.61 38.79
80. reezykeezy (0-1-0) (0-1-0) 28.19 0.134 0.363 0.150 0.250 19
[... truncated — view original at source URL above ...]