Originally posted by: elfudge35
Date: June 08, 2009 at 09:53 AM
Source: https://forum.mmajunkie.com/threads/jec-rpi-index-through-jec-29.14236/
Now that there have been three events since my new additions, the RPI+ rankings should calm down a bit. Congrats to Sessoms for winning the title at JEC 28, but congrats to RJCT for ruining JKSW's hope of holding both belts at the same time. Without further ado, the new RPI+ rankings. Let me know what you guys think.
Code:
Rk. Fighter (Rec) (L20) Rating WRPI WRelStr WEff WPR RPIRtg RSRtg EffRtg PRRtg
1. elfudge35 (13-3-1) (13-3-1) 97.61 0.687 1.136 0.554 0.666 100.00 96.52 100.00 93.94
2. RJCT (6-1-0) (6-1-0) 97.19 0.670 1.177 0.536 0.670 97.53 100.00 96.75 94.50
3. DanielsanFTW (15-12-1) (13-6-1) 95.80 0.678 1.106 0.543 0.656 98.69 93.97 98.01 92.52
4. Sessoms (15-10-1) (11-7-1) 95.75 0.657 1.113 0.547 0.667 95.63 94.56 98.74 94.08
5. Bombstriker (13-7-0) (13-7-0) 95.15 0.651 1.109 0.545 0.661 94.76 94.22 98.38 93.23
6. Chaely (11-5-1) (11-5-1) 94.52 0.599 1.132 0.552 0.674 87.19 96.18 99.64 95.06
7. smcdonald5 (8-2-1) (8-2-1) 94.13 0.650 1.108 0.530 0.653 94.61 94.14 95.67 92.10
8. Tobikan-Judan (19-8-0) (14-6-0) 93.26 0.613 1.102 0.541 0.656 89.23 93.63 97.65 92.52
9. avonbarksdale (7-4-0) (7-4-0) 92.45 0.618 1.086 0.518 0.667 89.96 92.27 93.50 94.08
10. seufert420 (7-6-0) (7-6-0) 92.02 0.582 1.047 0.523 0.709 84.72 88.95 94.40 100.00
11. mmablaster (8-5-1) (8-5-1) 91.58 0.596 1.085 0.527 0.654 86.75 92.18 95.13 92.24
12. AnarchyElbows (8-5-3) (8-5-3) 91.29 0.605 1.082 0.528 0.637 88.06 91.93 95.31 89.84
13. Castellammarese (16-12-1) (11-8-1) 90.82 0.590 1.077 0.529 0.641 85.88 91.50 95.49 90.41
14. AdamChance (10-6-0) (10-6-0) 90.39 0.570 1.059 0.523 0.668 82.97 89.97 94.40 94.22
15. dnfaught (12-5-1) (12-5-1) 90.14 0.639 1.033 0.506 0.627 93.01 87.77 91.34 88.43
16. badasscoffee (7-7-0) (7-7-0) 90.08 0.535 1.089 0.538 0.658 77.87 92.52 97.11 92.81
17. srdafish (11-14-0) (9-10-0) 89.07 0.568 1.072 0.522 0.626 82.68 91.08 94.22 88.29
18. andrewrees (5-5-1) (5-5-1) 89.03 0.557 1.074 0.515 0.644 81.08 91.25 92.96 90.83
19. Hbase (12-6-0) (12-6-0) 88.05 0.610 0.999 0.489 0.640 88.79 84.88 88.27 90.27
20. pilqs (8-4-0) (8-4-0) 87.42 0.615 1.016 0.488 0.608 89.52 86.32 88.09 85.75
21. osubuckeye4 (7-10-1) (7-8-1) 86.73 0.519 1.071 0.514 0.621 75.55 90.99 92.78 87.59
22. recently_reaped (18-10-1) (11-8-1) 86.06 0.544 1.033 0.507 0.608 79.18 87.77 91.52 85.75
23. warzone (3-3-0) (3-3-0) 85.36 0.583 1.000 0.475 0.609 84.86 84.96 85.74 85.90
24. chuckw94 (7-5-0) (7-5-0) 85.08 0.608 0.978 0.458 0.610 88.50 83.09 82.67 86.04
25. bowlmoreoften (3-3-0) (3-3-0) 84.90 0.491 1.078 0.478 0.640 71.47 91.59 86.28 90.27
26. J-ROC (12-11-1) (6-8-1) 84.00 0.502 1.012 0.488 0.630 73.07 85.98 88.09 88.86
27. buffaloblue (14-14-1) (8-11-1) 83.90 0.523 1.000 0.491 0.609 76.13 84.96 88.63 85.90
28. Juniper (10-13-2) (7-9-1) 83.61 0.548 0.967 0.483 0.605 79.77 82.16 87.18 85.33
29. iceman22 (7-9-0) (7-9-0) 83.15 0.499 1.007 0.485 0.616 72.63 85.56 87.55 86.88
30. KPEAZY (9-5-0) (9-5-0) 82.55 0.542 1.001 0.475 0.571 78.89 85.05 85.74 80.54
31. HITMAN1223 (5-6-0) (4-6-0) 82.42 0.553 0.970 0.477 0.572 80.49 82.41 86.10 80.68
32. NS2B (8-12-1) (5-12-1) 82.23 0.496 0.989 0.491 0.596 72.20 84.03 88.63 84.06
33. Tai_Mai_Shu (5-7-0) (5-7-0) 81.96 0.509 1.031 0.483 0.560 74.09 87.60 87.18 78.98
34. grapplethis (3-3-0) (3-3-0) 81.76 0.542 0.954 0.453 0.605 78.89 81.05 81.77 85.33
35. Phenom (15-12-0) (7-11-0) 81.52 0.490 0.979 0.477 0.606 71.32 83.18 86.10 85.47
36. BRAD (16-12-1) (11-8-1) 81.50 0.559 0.936 0.460 0.582 81.37 79.52 83.03 82.09
37. SheerTerror (5-6-0) (5-6-0) 80.02 0.532 0.953 0.458 0.560 77.44 80.97 82.67 78.98
38. Comebackkid (6-4-0) (6-4-0) 79.49 0.577 0.925 0.438 0.541 83.99 78.59 79.06 76.30
39. Showdown (6-9-0) (6-8-0) 79.20 0.503 0.927 0.451 0.591 73.22 78.78 81.45 83.34
40. Kubz (3-3-0) (3-3-0) 79.15 0.545 0.966 0.455 0.518 79.33 82.07 82.13 73.06
41. ThunderCat (4-9-0) (4-9-0) 78.53 0.482 0.934 0.454 0.586 70.16 79.35 81.95 82.65
42. CoachG (6-6-0) (6-6-0) 78.21 0.550 0.884 0.425 0.574 80.06 75.11 76.71 80.96
43. Gordon (10-12-1) (8-6-1) 77.44 0.518 0.897 0.440 0.559 75.40 76.19 79.40 78.79
44. koos (10-10-0) (7-8-0) 77.17 0.491 0.905 0.455 0.554 71.47 76.92 82.20 78.07
45. EisforENZO (4-2-0) (3-2-0) 74.23 0.498 0.948 0.427 0.474 72.49 80.52 77.00 66.90
46. NYR30AILD (5-8-1) (5-8-1) 74.08 0.493 0.852 0.414 0.549 71.76 72.39 74.73 77.43
47. Hostile (1-5-0) (1-5-0) 74.06 0.418 0.917 0.427 0.570 60.84 77.91 77.08 80.39
48. weeman26 (5-10-0) (5-10-0) 73.71 0.494 0.859 0.419 0.527 71.91 72.98 75.63 74.33
49. dublindevil83 (8-14-1) (5-9-1) 71.11 0.448 0.806 0.407 0.548 65.21 68.51 73.43 77.31
50. smarty (7-6-0) (7-6-0) 69.78 0.446 0.813 0.412 0.502 64.92 69.04 74.41 70.73
51. mmaatc (3-4-0) (3-4-0) 69.62 0.479 0.853 0.397 0.458 69.72 72.48 71.68 64.58
52. SilvaFTW (3-4-0) (2-2-0) 65.20 0.405 0.827 0.352 0.482 58.95 70.30 63.62 67.93
53. Andre3000 (11-5-1) (8-4-1) 65.13 0.399 0.755 0.386 0.486 58.08 64.17 69.75 68.52
54. psycho_steve (4-15-0) (2-10-0) 63.04 0.428 0.762 0.359 0.428 62.30 64.73 64.82 60.30
55. Jase1-OST (1-5-0) (1-5-0) 61.19 0.416 0.736 0.331 0.439 60.55 62.53 59.75 61.92
56. unspoken (8-8-0) (4-5-0) 61.05 0.365 0.690 0.377 0.456 53.13 58.65 68.05 64.36
57. Daywork (4-6-0) (4-6-0) 58.39 0.288 0.676 0.365 0.485 41.92 57.43 65.82 68.39
58. skidds (11-11-0) (6-7-0) 57.71 0.355 0.651 0.349 0.432 51.67 55.28 63.01 60.87
59. TheChamp (4-2-0) (4-2-0) 55.39 0.339 0.636 0.340 0.403 49.34 54.04 61.30 56.87
60. Beaujob (0-1-0) (0-1-0) 49.24 0.206 0.731 0.300 0.360 29.99 62.09 54.10 50.78
61. FloStylez (6-7-0) (4-5-0) 48.23 0.300 0.541 0.286 0.366 43.67 45.98 51.62 51.66
62. GoodCat (3-11-1) (2-8-1) 48.07 0.309 0.524 0.280 0.370 44.98 44.50 50.58 52.21
63. bp (1-1-0) (1-0-0) 47.48 0.415 0.591 0.217 0.285 60.41 50.20 39.10 40.20
64. Bud53189 (0-1-0) (0-1-0) 45.58 0.271 0.538 0.257 0.360 39.45 45.71 46.39 50.78
65. jwsmith (0-3-1) (0-3-1) 44.89 0.231 0.534 0.281 0.354 33.62 45.40 50.69 49.87
66. BluntForce306 (4-8-2) (2-2-1) 42.00 0.290 0.446 0.240 0.316 42.21 37.89 43.32 44.57
67. danxtgenrazn (1-0-0) (1-0-0) 40.82 0.248 0.453 0.248 0.312 36.10 38.49 44.70 44.01
68. EPGScott (0-2-0) (0-2-0) 39.87 0.297 0.529 0.204 0.244 43.23 44.96 36.87 34.44
69. x1java99 (1-2-0) (1-2-0) 39.82 0.287 0.465 0.223 0.268 41.78 39.49 40.18 37.81
70. El-Diablo (1-2-0) (1-2-0) 39.18 0.242 0.436 0.239 0.293 35.23 37.06 43.18 41.26
71. mattandbenny (0-1-0) (0-1-0) 36.30 0.161 0.424 0.231 0.312 23.44 36.01 41.77 44.01
72. DaveUWF (0-2-0) (0-2-0) 34.48 0.284 0.433 0.167 0.210 41.34 36.81 30.18 29.61
73. EastLA_Alx (0-1-0) (0-1-0) 27.28 0.076 0.354 0.194 0.234 11.06 30.10 34.96 33.00
74. whyamisotired (0-1-0) (0-1-0) 27.02 0.193 0.256 0.140 0.234 28.09 21.76 25.23 33.00
75. 3inchfury (0-2-0) (0-2-0) 26.26 0.197 0.257 0.142 0.205 28.68 21.81 25.58 28.97
76. Elsewhere (0-2-0) (0-2-0) 25.72 0.155 0.284 0.155 0.201 22.56 24.09 27.89 28.35
77. chocolove (0-1-0) (0-1-0) 25.24 0.147 0.272 0.149 0.210 21.40 23.07 26.90 29.62
78. reezykeezy (0-1-0) (0-1-0) 21.37 0.118 0.266 0.110 0.183 17.18 22.62 19.86 25.83
elfudge35 sai
[... truncated — view original at source URL above ...]