JEC RPI+ Index (through JEC 30)

Nastycrow

Mr. BlobTitz
Staff member
Originally posted by: elfudge35
Date: June 20, 2009 at 05:19 PM
Source: https://forum.mmajunkie.com/threads/jec-rpi-index-through-jec-30.14644/

Belt's back where it belongs, 5 Title victories for JKSW in the past 8 events. You guys gotta step up your game to compete with the Fan. A few inactive fighters take a drop to allow AnarchyElbows and mmablaster into the top 10.
Code:
Rk. Fighter (Rec) (L20) Rating WRPI WRelStr WEff WPR RPIRtg RSRtg EffRtg PRRtg
1. elfudge35 (14-3-1) (14-3-1) 98.78 0.684 1.134 0.562 0.688 100.00 98.78 98.77 97.59
2. Chaely (12-5-1) (12-5-1) 97.30 0.610 1.148 0.569 0.705 89.18 100.00 100.00 100.00
3. RJCT (6-2-0) (6-2-0) 97.04 0.671 1.137 0.538 0.680 98.10 99.04 94.55 96.45
4. smcdonald5 (9-2-1) (9-2-1) 96.47 0.668 1.112 0.544 0.675 97.66 96.86 95.61 95.74
5. Sessoms (16-10-1) (11-7-1) 95.87 0.641 1.109 0.552 0.678 93.71 96.60 97.01 96.17
6. DanielsanFTW (15-13-1) (12-7-1) 95.64 0.655 1.101 0.547 0.668 95.76 95.91 96.13 94.75
7. Tobikan-Judan (20-8-0) (14-6-0) 93.82 0.616 1.094 0.544 0.665 90.06 95.30 95.61 94.33
8. Bombstriker (13-8-0) (13-7-0) 93.56 0.626 1.082 0.538 0.662 91.52 94.25 94.55 93.90
9. AnarchyElbows (9-5-3) (9-5-3) 92.85 0.606 1.085 0.537 0.662 88.60 94.51 94.38 93.90
10. mmablaster (8-6-1) (8-6-1) 92.69 0.577 1.094 0.541 0.677 84.36 95.30 95.08 96.03
11. badasscoffee (8-7-0) (8-7-0) 92.50 0.554 1.096 0.550 0.683 80.99 95.47 96.66 96.88
12. andrewrees (6-5-1) (6-5-1) 91.34 0.556 1.091 0.538 0.666 81.29 95.03 94.55 94.47
13. srdafish (12-14-0) (10-9-0) 91.00 0.581 1.078 0.533 0.645 84.94 93.90 93.67 91.49
14. Hbase (13-6-0) (13-6-0) 90.10 0.609 1.017 0.505 0.663 89.04 88.59 88.75 94.04
15. AdamChance (10-7-0) (10-7-0) 90.09 0.564 1.044 0.523 0.670 82.46 90.94 91.92 95.04
16. Castellammarese (16-13-1) (10-9-1) 89.95 0.578 1.060 0.527 0.637 84.50 92.33 92.62 90.35
17. dnfaught (12-6-1) (12-6-1) 89.48 0.615 1.016 0.504 0.641 89.91 88.50 88.58 90.92
18. pilqs (9-4-0) (9-4-0) 88.60 0.601 1.016 0.498 0.638 87.87 88.50 87.52 90.50
19. avonbarksdale (7-4-0) (7-4-0) 88.19 0.588 1.035 0.493 0.635 85.96 90.12 86.65 90.01
20. seufert420 (7-6-0) (7-6-0) 88.03 0.563 0.997 0.497 0.675 82.31 86.81 87.32 95.67
21. chuckw94 (8-5-0) (8-5-0) 87.59 0.597 0.995 0.480 0.649 87.28 86.67 84.36 92.06
22. osubuckeye4 (7-11-1) (7-9-1) 86.99 0.504 1.060 0.518 0.641 73.68 92.33 91.04 90.92
23. recently_reaped (18-11-1) (10-9-1) 85.19 0.525 1.017 0.505 0.611 76.75 88.59 88.75 86.67
24. KPEAZY (10-5-0) (10-5-0) 84.52 0.562 0.993 0.483 0.596 82.16 86.50 84.89 84.54
25. Tai_Mai_Shu (6-7-0) (6-7-0) 84.13 0.509 1.038 0.500 0.591 74.42 90.42 87.87 83.83
26. iceman22 (7-10-0) (6-10-0) 83.27 0.484 0.996 0.488 0.633 70.76 86.76 85.76 89.79
27. buffaloblue (14-15-1) (7-12-1) 82.86 0.511 0.981 0.487 0.604 74.71 85.45 85.59 85.67
28. NS2B (8-13-1) (5-12-1) 82.37 0.488 0.983 0.494 0.604 71.35 85.63 86.82 85.67
29. grapplethis (4-3-0) (4-3-0) 82.10 0.546 0.926 0.455 0.620 79.82 80.66 79.96 87.94
30. BRAD (16-12-2) (10-8-2) 82.09 0.542 0.942 0.468 0.598 79.24 82.06 82.25 84.82
31. J-ROC (12-12-1) (5-9-1) 82.09 0.481 0.977 0.482 0.622 70.32 85.10 84.71 88.23
32. Kubz (3-3-1) (3-3-1) 81.99 0.540 0.978 0.477 0.564 78.95 85.19 83.83 80.00
33. bowlmoreoften (3-3-0) (3-3-0) 81.23 0.477 1.025 0.453 0.608 69.74 89.29 79.64 86.24
34. warzone (3-3-0) (3-3-0) 80.68 0.538 0.951 0.451 0.578 78.65 82.84 79.31 81.93
35. GoodCat (3-12-1) (2-9-1) 80.52 0.487 0.861 0.468 0.660 71.20 75.00 82.25 93.62
36. ThunderCat (4-10-0) (4-10-0) 80.33 0.484 0.944 0.467 0.608 70.76 82.23 82.07 86.24
37. Comebackkid (6-5-0) (6-5-0) 80.10 0.556 0.927 0.450 0.559 81.29 80.75 79.09 79.29
38. Phenom (15-13-0) (7-11-0) 79.82 0.481 0.948 0.469 0.592 70.32 82.58 82.43 83.97
39. Juniper (10-13-2) (7-9-1) 79.36 0.512 0.923 0.459 0.575 74.85 80.44 80.64 81.52
40. SheerTerror (5-7-0) (5-7-0) 78.89 0.512 0.925 0.456 0.564 74.85 80.57 80.14 80.00
41. weeman26 (6-10-0) (6-10-0) 78.37 0.500 0.914 0.453 0.572 73.10 79.62 79.61 81.13
42. HITMAN1223 (5-6-0) (4-5-0) 77.57 0.510 0.922 0.449 0.539 74.56 80.35 78.97 76.40
43. mmaatc (3-5-0) (3-5-0) 75.02 0.509 0.887 0.428 0.516 74.42 77.26 75.22 73.19
44. Showdown (6-9-0) (6-8-0) 74.69 0.469 0.878 0.425 0.557 68.57 76.52 74.66 79.02
45. CoachG (6-6-0) (6-6-0) 74.23 0.531 0.834 0.398 0.541 77.63 72.66 69.96 76.67
46. Gordon (10-12-1) (7-6-1) 73.07 0.492 0.847 0.411 0.524 71.93 73.77 72.28 74.30
47. koos (10-10-0) (6-8-0) 72.57 0.458 0.854 0.428 0.520 66.96 74.41 75.14 73.79
48. EisforENZO (4-2-0) (3-2-0) 70.82 0.483 0.899 0.403 0.448 70.61 78.34 70.81 63.54
49. NYR30AILD (5-8-1) (5-8-1) 70.52 0.472 0.808 0.392 0.520 69.01 70.42 68.95 73.71
50. Hostile (1-5-0) (1-5-0) 69.64 0.385 0.865 0.402 0.538 56.29 75.39 70.62 76.27
51. Jase1-OST (2-5-0) (2-5-0) 69.15 0.452 0.811 0.385 0.509 66.08 70.64 67.66 72.20
52. dublindevil83 (8-14-1) (5-8-1) 66.47 0.412 0.758 0.380 0.513 60.23 66.05 66.78 72.82
53. smarty (7-6-0) (7-6-0) 65.64 0.418 0.764 0.387 0.471 61.11 66.55 68.05 66.84
54. EPGScott (1-2-0) (1-2-0) 63.13 0.389 0.784 0.359 0.453 56.87 68.29 63.09 64.26
55. Andre3000 (11-5-1) (7-4-1) 59.89 0.354 0.703 0.357 0.450 51.75 61.21 62.72 63.89
56. psycho_steve (4-15-0) (2-10-0) 58.99 0.401 0.717 0.334 0.396 58.63 62.48 58.68 56.17
57. unspoken (8-8-0) (3-5-0) 56.55 0.338 0.640 0.349 0.421 49.42 55.77 61.27 59.74
58. Irishman (1-0-0) (1-0-0) 55.64 0.366 0.581 0.335 0.420 53.51 50.61 58.88 59.57
59. Daywork (4-6-0) (3-6-0) 53.54 0.259 0.622 0.334 0.447 37.87 54.15 58.73 63.40
60. SilvaFTW (3-4-0) (1-2-0) 52.96 0.320 0.694 0.280 0.391 46.78 60.44 49.19 55.40
61. skidds (11-11-0) (6-6-0) 52.78 0.319 0.597 0.320 0.397 46.64 52.00 56.20 56.26
62. TheChamp (4-2-0) (4-2-0) 50.56 0.310 0.581 0.309 0.366 45.32 50.64 54.32 51.96
63. Beaujob (0-1-0) (0-1-0) 46.61 0.194 0.690 0.283 0.340 28.36 60.12 49.75 48.23
64. bp (1-1-0) (1-0-0) 44.67 0.380 0.560 0.205 0.270 55.56 48.76 36.06 38.30
65. Bud53189 (0-1-0) (0-1-0) 44.07 0.276 0.511 0.244 0.342 40.35 44.52 42.91 48.51
66. FloStylez (6-7-0) (4-4-0) 43.32 0.265 0.489 0.257 0.330 38.74 42.55 45.17 46.81
67. jwsmith (0-3-1) (0-3-1) 41.60 0.217 0.493 0.259 0.326 31.73 42.91 45.45 46.30
68. danxtgenrazn (1-0-0) (1-0-0) 38.10 0.239 0.418 0.229 0.288 34.94 36.43 40.18 40.85
69. x1java99 (1-2-0) (1-2-0) 36.80 0.263 0.431 0.205 0.248 38.45 37.54 36.10 35.13
70. El-Diablo (1-2-0) (1-2-0) 36.08 0.218 0.404 0.221 0.271 31.87 35.17 38.91 38.38
71. mattandbenny (0-1-0) (0-1-0) 33.89 0.158 0.391 0.214 0.288 23.10 34.08 37.54 40.85
72. DaveUWF (0-2-0) (0-2-0) 33.00 0.275 0.410 0.158 0.199 40.20 35.75 27.84 28.21
73. EastLA_Alx (0-1-0) (0-1-0) 26.25 0.099 0.327 0.179 0.216 14.47 28.48 31.42 30.64
74. whyamisotired (0-1-0) (0-1-0) 25.16 0.183 0.236 0.129 0.216 26.75 20.59 22.67 30.64
75. 3inchfury (0-2-0) (0-2-0) 24.45 0.186 0.237 0.131 0.190 27.19 20.64 22.99 26.98
76. reezykeezy (0-1-0) (0-1-0) 19.19 0.099 0.242 0.100 0.167 14.47 21.08 17.57 23.62
elfudge35 said:
1. WRPI - First of all, an introduction to what RPI is:
25% fighter's winning percentage
50% fighter's opponents' winning percentage
25% fighter's opponents' opponents' winning percentage
I weigh this a few ways. First, each fight is weighed going back in it's portion of the RPI calculation (last event 100%, previous e

[... truncated — view original at source URL above ...]
 
Originally posted by: AnarchyElbows
Date: June 20, 2009 at 06:59 PM
Source: https://forum.mmajunkie.com/threads/jec-rpi-index-through-jec-30.14644/

awesome elfudge glad to see my hard work paying off
 
Back
Top