JFC Fighter Rankings - JFC 7

Nastycrow

Mr. BlobTitz
Staff member
Originally posted by: DougDrex
Date: September 02, 2008 at 10:43 AM
Source: https://forum.mmajunkie.com/threads/jfc-fighter-rankings-jfc-7.5197/

Between JFC 6 and JFC 7, there was an event titled JFC 6.5 that did not affect the rankings. Because of that, I decided to not list the scores from that event. However, it is worth noting that JFC 6.5 was an event worthy of mention in history in that the legend himself, MMAJunkie, took on reigning champion, lightsout84, in a non-title match, and handed lightsout84 the first and only loss of his JFC career to date. It was a close match the entire night and the 8-point margin of victory represented the largest lead of the match.
Now for JFC 7... This event was held on July 5 during UFC 86, headlined by a UFC Light Heavyweight title match between Quinton "Rampage" Jackson and Forrest Griffin.
Without further delay, the results of the matches are listed below, followed by some brief analysis:
lightsout84 def. jt1163 by Submission ( 82 - 70 )
bp def. Kam300 by Submission ( 66 - 50 )
dublindevil83 def. Mikeh by Unanimous Decision ( 64 - 54 )
Sark def. Juniper by Split Decision ( 67 - 66 )
Meatmallet def. Fightfan10 by Unanimous Decision ( 57 - 52 )
BobbyStile def. NickDoane by Unanimous Decision ( 70 - 65 )
Straight_Cash def. Brad by Unanimous Decision ( 70 - 65 )
Showdown def. Kingofabuelos by Split Decision ( 69 - 68 )
mmaisgreaterthanyou def. Diceman23 by KO ( 72 - 48 )
Gordon def. Shaunissey by Split Decision ( 78 - 75 )
Danielsanftw def. HISTORY by Unanimous Decision ( 68 - 59 )
Andre3000 def. Maverick19 by KO ( 88 - 56 )
warwand def. Phenom by KO ( 74 - 52 )
Enderwiggin def. Hopecrusher by Split Decision ( 73 - 70 )
Recently_reaped def. avonbarksdale by Unanimous Decision ( 68 - 58 )
Mr.James def. Nick_Havok by Submission ( 91 - 72 )
bigbabyjesus def. icanthear by Submission ( 74 - 60 )
Smarty def. Crazycroat57 by KO ( 78 - 50 )
VikingX def. Thir13en by KO ( 88 - 61 )
Rambo23 def. Goodcat by Submission ( 77 - 65 )
ModestMMA def. 3inchfury by Unanimous Decision ( 55 - 49 )
Mouthbuster draw Ktodac by Unanimous Draw ( 59 - 59 )
Jaegar def. Celticwarrior by Split Decision ( 75 - 72 )
Dopey def. Mindsafari by Unanimous Decision ( 66 - 59 )
BluntForce306 def. Knightzu by KO ( 69 - 49 )
Pillman4 def. Ataraxia by KO ( 92 - 58 )
Dougdrex def. Tad2211 by Submission ( 79 - 67 )
dave2610 def. Mama Tequila by Unanimous Decision ( 58 - 52 )
The overall accuracy was much better in this event than in previous events, averaging 63.49%. Props to
MrJames, VikingX, and Pillman4
for going 8-1 in their picks.
Pillman4
edged out MrJames for high score with 92 points for the night.
The biggest upset of the night according to the JFC fighters was Corey Hill's loss to Justin Bucholz. Only 7.1% picked Bucholz to win that fight. Coming in a close second for upset of the night was the main event of the night. Only 19.6% picked Forrest Griffin to take the title from Jackson (this is not intended to spark any debates about the validity of the decision).
lightsout84 has established himself as a dominant champion. He constantly performs under pressure when it counts the most. His margins of victory have not been record setting, but he simply wins.
The highest possible rank points at this time is 49.000...
Rk - Chg - Pts - Chg - Fighter - Record
1 - 0 - 35.952 - 0.289 - lightsout84 ( 7 - 1 - 0 )
2 - 2 - 31.141 - 4.293 - DanielsanFTW ( 5 - 1 - 0 )
3 - 2 - 29.417 - 2.717 - bp ( 5 - 1 - 2 )
4 - 6 - 28.568 - 5.000 - warwand ( 4 - 1 - 1 )
5 - (2) - 28.409 - 1.196 - Straight_Cash ( 5 - 3 - 0 )
6 - (4) - 28.302 - (4.032) - jt1163 ( 5 - 2 - 0 )
7 - 4 - 28.012 - 4.517 - dublindevil83 ( 4 - 2 - 1 )
8 - 8 - 26.874 - 5.048 - recently_reaped ( 4 - 2 - 0 )
9 - (2) - 26.515 - 1.326 - BobbyStile ( 5 - 2 - 0 )
10 - 12 - 24.809 - 4.595 - mmaisgreaterthanyou ( 3 - 4 - 1 )
11 - 1 - 24.334 - 1.355 - Showdown ( 4 - 3 - 1 )
12 - 6 - 23.799 - 2.002 - Gordon ( 5 - 3 - 0 )
13 - (4) - 23.443 - (0.216) - NickDoane ( 4 - 1 - 1 )
14 - 10 - 22.491 - 4.972 - Jaeger ( 4 - 3 - 0 )
15 - (1) - 22.413 - 0.017 - celticwarrior ( 3 - 2 - 1 )
16 - (10) - 22.339 - (3.903) - kam300 ( 5 - 3 - 0 )
17 - (4) - 21.637 - (1.231) - BRAD ( 3 - 5 - 0 )
18 - 7 - 21.432 - 4.167 - ModestMMA ( 3 - 3 - 0 )
19 - (4) - 21.360 - (0.565) - avonbarksdale ( 3 - 4 - 0 )
20 - 9 - 21.323 - 5.683 - Enderwiggin ( 4 - 2 - 0 )
21 - (13) - 21.037 - (3.819) - HISTORY ( 4 - 2 - 0 )
22 - (1) - 20.662 - (0.410) - diceman23 ( 3 - 2 - 0 )
23 - 8 - 20.478 - 5.410 - dopey ( 2 - 3 - 1 )
24 - (7) - 20.277 - (1.537) - Nick_Havok ( 3 - 5 - 0 )
25 - (5) - 20.248 - (0.911) - kingofabuelos ( 3 - 4 - 1 )
26 - (7) - 19.761 - (1.519) - Phenom ( 3 - 5 - 0 )
27 - (4) - 17.653 - 0.118 - GoodCat ( 2 - 3 - 0 )
28 - 15 - 17.539 - 6.874 - Andre3000 ( 2 - 2 - 0 )
29 - (1) - 17.360 - 1.437 - Meatmallet ( 4 - 4 - 0 )
30 - 10 - 17.269 - 5.889 - Sark ( 3 - 3 - 0 )
31 - 1 - 15.645 - 0.757 - Juniper ( 2 - 3 - 0 )
32 - 1 - 15.336 - 0.884 - Hopecrusher ( 1 - 4 - 1 )
33 - (6) - 15.240 - (0.946) - 3inchfury ( 4 - 2 - 0 )
34 - 5 - 15.188 - 3.387 - mouthbuster ( 2 - 3 - 1 )
35 - 15 - 15.094 - 6.081 - Tad2211 ( 2 - 3 - 0 )
36 - 17 - 14.482 - 6.632 - smarty ( 2 - 2 - 0 )
37 - (11) - 14.163 - (2.596) - 80sixx ( 2 - 4 - 0 )
38 - (8) - 13.676 - (1.671) - CanadianCrippler ( 3 - 1 - 0 )
39 - (4) - 12.402 - (0.207) - KtodaC ( 2 - 2 - 1 )
40 - (6) - 11.905 - (1.643) - DSW111 ( 2 - 1 - 0 )
41 - 3 - 10.923 - 0.611 - icanthear ( 2 - 4 - 0 )
42 - 3 - 10.783 - 0.930 - Shaunissey ( 2 - 5 - 0 )
43 - 21 - 10.416 - 6.999 - BluntForce306 ( 2 - 2 - 0 )
44 - 2 - 10.174 - 0.587 - Thir13en ( 1 - 5 - 0 )
45 - 2 - 10.113 - 0.630 - MamaTequila ( 1 - 2 - 0 )
46 - 3 - 10.107 - 0.862 - Maverick19 ( 0 - 4 - 1 )
47 - (6) - 9.778 - (1.415) - texanatheart ( 1 - 3 - 0 )
48 - (12) - 9.775 - (2.765) - mikeh ( 1 - 5 - 0 )
49 - (7) - 9.624 - (1.395) - Cyclone ( 2 - 0 - 0 )
50 - 22 - 8.714 - 7.544 - bigbabyjesus ( 2 - 1 - 0 )
51 - 28 - 8.374 - 8.374 - MrJames ( 2 - 0 - 0 )
52 - 2 - 8.121 - 0.910 - knightzu ( 1 - 1 - 0 )
53 - 26 - 8.046 - 8.046 - Pillman4 ( 1 - 0 - 0 )
54 - 25 - 8.007 - 8.007 - VikingX ( 1 - 0 - 0 )
55 - 24 - 7.834 - 7.834 - Rambo23 ( 1 - 1 - 0 )
56 - 23 - 7.708 - 7.708 - DougDrex ( 1 - 0 - 0 )
57 - (19) - 7.595 - (4.705) - haggis ( 2 - 0 - 1 )
58 - (21) - 7.366 - (5.089) - MikeinWV ( 2 - 2 - 0 )
59 - (11) - 7.248 - (2.161) - arabicwarrior ( 1 - 3 - 0 )
60 - (1) - 6.866 - 1.213 - ataraxia ( 1 - 1 - 0 )
61 - (5) - 5.441 - (0.981) - CountryBoy ( 1 - 2 - 0 )
62 - (5) - 5.296 - (0.662) - cajunraider10 ( 1 - 0 - 0 )
63 - (5) - 5.052 - (0.842) - FamilyGuy ( 1 - 0 - 0 )
64 - 1 - 4.969 - 1.666 - fightfan10 ( 0 - 4 - 0 )
65 - (10) - 4.882 - (1.953) - Dave ( 1 - 2 - 0 )
66 - (15) - 4.226 - (4.656) - JP ( 2 - 0 - 0 )
67 - (15) - 3.847 - (4.180) - Mystikhands ( 2 - 0 - 0 )
68 - (6) - 3.087 - (0.360) - spork ( 0 - 3 - 0 )
69 - 10 - 2.208 - 2.208 - Mindsafari ( 1 - 1 - 0 )
70 - 9 - 2.052 - 2.052 - dave2610 ( 0 - 1 - 0 )
71 - (4) - 1.813 - (1.141) - tjbaron ( 0 - 3 - 0 )
72 - 7 - 1.762 - 1.762 - Crazycroat ( 0 - 1 - 0 )
73 - (13) - 1.553 - (4.066) - Halvy51 ( 1 - 1 - 0 )
74 - (6) - 1.373 - (1.254) - xaguar_69 ( 0 - 2 - 0 )
75 - (14) - 1.236 - (3.892) - IceCold ( 1 - 1 - 0 )
76 - (7) - 1.234 - (0.206) - rtlurcage ( 0 - 1 - 0 )
77 - (7) - 1.076 - (0.179) - DarkCarnival220 ( 0 - 1 - 0 )
78 - (7) - 1.045 - (0.209) - spamking ( 0 - 1 - 0 )
79 - (13) - 1.030 - (2.118) - Insight2020 ( 0 - 1 - 1 )
80 - (6) - 0.899 - (0.112) - thebigmg ( 0 - 1 - 0 )
81 - (6) - 0.838 - (0.168) - Chicagoflip ( 0 - 1 - 0 )
 
Originally posted by: Andre3000
Date: September 02, 2008 at 11:01 AM
Source: https://forum.mmajunkie.com/threads/jfc-fighter-rankings-jfc-7.5197/

Someone has jumped 35 spots over the past two events.....
 
Originally posted by: Gordon
Date: September 02, 2008 at 11:11 AM
Source: https://forum.mmajunkie.com/threads/jfc-fighter-rankings-jfc-7.5197/

SWEET! Up another 6 spots! #12 right now. About to break the Top 10 next event. Unfortunately I have a loss following that.
 
Originally posted by: mouthbuster
Date: September 02, 2008 at 11:12 AM
Source: https://forum.mmajunkie.com/threads/jfc-fighter-rankings-jfc-7.5197/

Good job Doug... this is nice to see the progression.
A draw and I moved up 5 spots, I like that the new ranking system rewards your night's effort. Sometimes a loss is deceiving when you score like 80 points and someone who won only scored 57. No specific situation, just making a point.
 
Originally posted by: Andre3000
Date: September 02, 2008 at 11:17 AM
Source: https://forum.mmajunkie.com/threads/jfc-fighter-rankings-jfc-7.5197/

mouthbuster said:
Good job Doug... this is nice to see the progression.
A draw and I moved up 5 spots, I like that the new ranking system rewards your night's effort. Sometimes a loss is deceiving when you score like 80 points and someone who won only scored 57. No specific situation, just making a point.
Click to expand...
Why would you call out Meatmallet like that?
 
Originally posted by: War
Date: September 02, 2008 at 11:20 AM
Source: https://forum.mmajunkie.com/threads/jfc-fighter-rankings-jfc-7.5197/

Great job Doug! I always knew I belonged in the top. It's nice to see your analysis reflect this as well. Keep up the good work!
 
Originally posted by: dave2610
Date: September 02, 2008 at 11:27 AM
Source: https://forum.mmajunkie.com/threads/jfc-fighter-rankings-jfc-7.5197/

hey doug hate to be a pain but i won the fight but you have my record as 0-1-0
 
Originally posted by: DougDrex
Date: September 02, 2008 at 11:36 AM
Source: https://forum.mmajunkie.com/threads/jfc-fighter-rankings-jfc-7.5197/

dave2610 said:
hey doug hate to be a pain but i won the fight but you have my record as 0-1-0
Click to expand...
No pain at all. I found the error, and have corrected it. I'll fix the rankings on this post as well.
Thanks for catching that and letting me know!!
 
Originally posted by: dublindevil83
Date: September 02, 2008 at 11:40 AM
Source: https://forum.mmajunkie.com/threads/jfc-fighter-rankings-jfc-7.5197/

Top 10 and here to stay
my only loss after this i believe comes to Show at a .5 so i should be good.
 
Originally posted by: DougDrex
Date: September 02, 2008 at 11:41 AM
Source: https://forum.mmajunkie.com/threads/jfc-fighter-rankings-jfc-7.5197/

For some reason, I'm not able to edit my original post on this thread. So I'll just re-post the rankings after correcting the error that dave2610 found:
Rk - Chg - Pts - Chg - Fighter - Record
1 - 0 - 35.952 - 0.289 - lightsout84 ( 7 - 1 - 0 )
2 - 2 - 31.141 - 4.293 - DanielsanFTW ( 5 - 1 - 0 )
3 - 2 - 29.417 - 2.717 - bp ( 5 - 1 - 2 )
4 - 6 - 28.568 - 5.000 - warwand ( 4 - 1 - 1 )
5 - (2) - 28.409 - 1.196 - Straight_Cash ( 5 - 3 - 0 )
6 - (4) - 28.302 - (4.032) - jt1163 ( 5 - 2 - 0 )
7 - 4 - 28.012 - 4.517 - dublindevil83 ( 4 - 2 - 1 )
8 - 8 - 26.874 - 5.048 - recently_reaped ( 4 - 2 - 0 )
9 - (2) - 26.515 - 1.326 - BobbyStile ( 5 - 2 - 0 )
10 - 12 - 24.809 - 4.595 - mmaisgreaterthanyou ( 3 - 4 - 1 )
11 - 1 - 24.334 - 1.355 - Showdown ( 4 - 3 - 1 )
12 - 6 - 23.799 - 2.002 - Gordon ( 5 - 3 - 0 )
13 - (4) - 23.443 - (0.216) - NickDoane ( 4 - 1 - 1 )
14 - 10 - 22.491 - 4.972 - Jaeger ( 4 - 3 - 0 )
15 - (1) - 22.413 - 0.017 - celticwarrior ( 3 - 2 - 1 )
16 - (10) - 22.339 - (3.903) - kam300 ( 5 - 3 - 0 )
17 - (4) - 21.637 - (1.231) - BRAD ( 3 - 5 - 0 )
18 - 7 - 21.432 - 4.167 - ModestMMA ( 3 - 3 - 0 )
19 - (4) - 21.360 - (0.565) - avonbarksdale ( 3 - 4 - 0 )
20 - 9 - 21.323 - 5.683 - Enderwiggin ( 4 - 2 - 0 )
21 - (13) - 21.037 - (3.819) - HISTORY ( 4 - 2 - 0 )
22 - (1) - 20.662 - (0.410) - diceman23 ( 3 - 2 - 0 )
23 - 8 - 20.478 - 5.410 - dopey ( 2 - 3 - 1 )
24 - (7) - 20.277 - (1.537) - Nick_Havok ( 3 - 5 - 0 )
25 - (5) - 20.248 - (0.911) - kingofabuelos ( 3 - 4 - 1 )
26 - (7) - 19.761 - (1.519) - Phenom ( 3 - 5 - 0 )
27 - (4) - 17.653 - 0.118 - GoodCat ( 2 - 3 - 0 )
28 - 15 - 17.539 - 6.874 - Andre3000 ( 2 - 2 - 0 )
29 - (1) - 17.360 - 1.437 - Meatmallet ( 4 - 4 - 0 )
30 - 10 - 17.269 - 5.889 - Sark ( 3 - 3 - 0 )
31 - 1 - 15.645 - 0.757 - Juniper ( 2 - 3 - 0 )
32 - 1 - 15.336 - 0.884 - Hopecrusher ( 1 - 4 - 1 )
33 - (6) - 15.240 - (0.946) - 3inchfury ( 4 - 2 - 0 )
34 - 5 - 15.188 - 3.387 - mouthbuster ( 2 - 3 - 1 )
35 - 18 - 14.482 - 6.632 - smarty ( 2 - 2 - 0 )
36 - (10) - 14.163 - (2.596) - 80sixx ( 2 - 4 - 0 )
37 - (7) - 13.676 - (1.671) - CanadianCrippler ( 3 - 1 - 0 )
38 - (3) - 12.402 - (0.207) - KtodaC ( 2 - 2 - 1 )
39 - (5) - 11.905 - (1.643) - DSW111 ( 2 - 1 - 0 )
40 - 4 - 10.923 - 0.611 - icanthear ( 2 - 4 - 0 )
41 - 4 - 10.783 - 0.930 - Shaunissey ( 2 - 5 - 0 )
42 - 22 - 10.416 - 6.999 - BluntForce306 ( 2 - 2 - 0 )
43 - 3 - 10.174 - 0.587 - Thir13en ( 1 - 5 - 0 )
44 - 3 - 10.113 - 0.630 - MamaTequila ( 1 - 2 - 0 )
45 - 4 - 10.107 - 0.862 - Maverick19 ( 0 - 4 - 1 )
46 - 4 - 10.094 - 1.081 - Tad2211 ( 1 - 4 - 0 )
47 - (6) - 9.778 - (1.415) - texanatheart ( 1 - 3 - 0 )
48 - (12) - 9.775 - (2.765) - mikeh ( 1 - 5 - 0 )
49 - (7) - 9.624 - (1.395) - Cyclone ( 2 - 0 - 0 )
50 - 22 - 8.714 - 7.544 - bigbabyjesus ( 2 - 1 - 0 )
51 - 28 - 8.374 - 8.374 - MrJames ( 2 - 0 - 0 )
52 - 2 - 8.121 - 0.910 - knightzu ( 1 - 1 - 0 )
53 - 26 - 8.046 - 8.046 - Pillman4 ( 1 - 0 - 0 )
54 - 25 - 8.007 - 8.007 - VikingX ( 1 - 0 - 0 )
55 - 24 - 7.834 - 7.834 - Rambo23 ( 1 - 1 - 0 )
56 - 23 - 7.708 - 7.708 - DougDrex ( 1 - 0 - 0 )
57 - (19) - 7.595 - (4.705) - haggis ( 2 - 0 - 1 )
58 - (21) - 7.366 - (5.089) - MikeinWV ( 2 - 2 - 0 )
59 - (11) - 7.248 - (2.161) - arabicwarrior ( 1 - 3 - 0 )
60 - 19 - 7.052 - 7.052 - dave2610 ( 1 - 0 - 0 )
61 - (2) - 6.866 - 1.213 - ataraxia ( 1 - 1 - 0 )
62 - (6) - 5.441 - (0.981) - CountryBoy ( 1 - 2 - 0 )
63 - (6) - 5.296 - (0.662) - cajunraider10 ( 1 - 0 - 0 )
64 - (6) - 5.052 - (0.842) - FamilyGuy ( 1 - 0 - 0 )
65 - 0 - 4.969 - 1.666 - fightfan10 ( 0 - 4 - 0 )
66 - (11) - 4.882 - (1.953) - Dave ( 1 - 2 - 0 )
67 - (16) - 4.226 - (4.656) - JP ( 2 - 0 - 0 )
68 - (16) - 3.847 - (4.180) - Mystikhands ( 2 - 0 - 0 )
69 - (7) - 3.087 - (0.360) - spork ( 0 - 3 - 0 )
70 - 9 - 2.208 - 2.208 - Mindsafari ( 1 - 1 - 0 )
71 - (4) - 1.813 - (1.141) - tjbaron ( 0 - 3 - 0 )
72 - 7 - 1.762 - 1.762 - Crazycroat ( 0 - 1 - 0 )
73 - (13) - 1.553 - (4.066) - Halvy51 ( 1 - 1 - 0 )
74 - (6) - 1.373 - (1.254) - xaguar_69 ( 0 - 2 - 0 )
75 - (14) - 1.236 - (3.892) - IceCold ( 1 - 1 - 0 )
76 - (7) - 1.234 - (0.206) - rtlurcage ( 0 - 1 - 0 )
77 - (7) - 1.076 - (0.179) - DarkCarnival220 ( 0 - 1 - 0 )
78 - (7) - 1.045 - (0.209) - spamking ( 0 - 1 - 0 )
79 - (13) - 1.030 - (2.118) - Insight2020 ( 0 - 1 - 1 )
80 - (6) - 0.899 - (0.112) - thebigmg ( 0 - 1 - 0 )
81 - (6) - 0.838 - (0.168) - Chicagoflip ( 0 - 1 - 0 )
 
Originally posted by: recently_reaped
Date: September 02, 2008 at 11:43 AM
Source: https://forum.mmajunkie.com/threads/jfc-fighter-rankings-jfc-7.5197/

woo hoo cracked the top ten here!!
I think my tough loss vs Warwand is up next though :cry:
hopefully it won't hurt too much :twisted:
 
Originally posted by: dave2610
Date: September 02, 2008 at 11:47 AM
Source: https://forum.mmajunkie.com/threads/jfc-fighter-rankings-jfc-7.5197/

wow that jumped me ten spots. thanks doug
 
Originally posted by: DougDrex
Date: September 02, 2008 at 12:10 PM
Source: https://forum.mmajunkie.com/threads/jfc-fighter-rankings-jfc-7.5197/

dave2610 said:
wow that jumped me ten spots. thanks doug
Click to expand...
You're welcome... thank you again for pointing out my error.
 
Originally posted by: dublindevil83
Date: September 02, 2008 at 12:20 PM
Source: https://forum.mmajunkie.com/threads/jfc-fighter-rankings-jfc-7.5197/

17
- (4) - 21.637 - (1.231) - BRAD
( 3 - 5 - 0 )
51
- 28 - 8.374 - 8.374 - MrJames
( 2 - 0 - 0 )
:lol: B-Rad smoking the winners with that 3-5 record :lol:
 
Originally posted by: DougDrex
Date: September 02, 2008 at 01:03 PM
Source: https://forum.mmajunkie.com/threads/jfc-fighter-rankings-jfc-7.5197/

dublindevil83 said:
17
- (4) - 21.637 - (1.231) - BRAD
( 3 - 5 - 0 )
51
- 28 - 8.374 - 8.374 - MrJames
( 2 - 0 - 0 )
:lol: B-Rad smoking the winners with that 3-5 record :lol:
Click to expand...
This highlights a point I made back when I first began to publish the rankings. Because we are including the last 10 JFC events (not including .5's) to calculate the rankings points, it is imperative to compete in every event. If you miss an event, your rankings will suffer. Also, newcomers will have to be patient in working their way up the rankings. It will probably take at least 6-8 events to be able to approach the top 10.
 
Originally posted by: bp
Date: September 02, 2008 at 01:44 PM
Source: https://forum.mmajunkie.com/threads/jfc-fighter-rankings-jfc-7.5197/

Yeah I think I like the new system.
 
Originally posted by: War
Date: September 02, 2008 at 02:16 PM
Source: https://forum.mmajunkie.com/threads/jfc-fighter-rankings-jfc-7.5197/

bp said:
Yeah I think I like the new system.
Click to expand...
Our battle will be an epic one my friend!!
 
Originally posted by: BRAD
Date: September 02, 2008 at 02:50 PM
Source: https://forum.mmajunkie.com/threads/jfc-fighter-rankings-jfc-7.5197/

dublindevil83 said:
17
- (4) - 21.637 - (1.231) - BRAD
( 3 - 5 - 0 )
51
- 28 - 8.374 - 8.374 - MrJames
( 2 - 0 - 0 )
:lol: B-Rad smoking the winners with that 3-5 record :lol:
Click to expand...
yea i noticed im like the highes ranked fighter with a losing record at this point hahaha !!!!
well ok mma>u was like 3-4-1 so hes slightly ahead of me hahaha
 
Originally posted by: Showdown
Date: September 02, 2008 at 03:22 PM
Source: https://forum.mmajunkie.com/threads/jfc-fighter-rankings-jfc-7.5197/

dublindevil83 said:
17
- (4) - 21.637 - (1.231) - BRAD
( 3 - 5 - 0 )
51
- 28 - 8.374 - 8.374 - MrJames
( 2 - 0 - 0 )
:lol: B-Rad smoking the winners with that 3-5 record :lol:
Click to expand...
This is exactly why we needed Doug to shake up the ranking systems a bit. Some people were fighting cans, and barely winning and were ranked high, while others were fighting top contenders every time, and win they did win, it was against big opponents and big scores. Great job doug, this new system thinks like a human brain! :lol:
 
Originally posted by: ku
Date: September 02, 2008 at 05:42 PM
Source: https://forum.mmajunkie.com/threads/jfc-fighter-rankings-jfc-7.5197/

Hire Doug! Hire Doug! Hire Doug!
 
Back
Top