JFC RPI+ Index (through JFC 26)

Nastycrow

Mr. BlobTitz
Staff member
Originally posted by: elfudge35
Date: April 19, 2009 at 11:52 AM
Source: https://forum.mmajunkie.com/threads/jfc-rpi-index-through-jfc-26.12735/

The next installment of the JFC RPI+ Index, enjoy, you know I will.
Code:
Rk. Fighter (Rec) (L20) Rating WRPI WRelStr WEff WPR RPIRtg RSRtg EffRtg PRRtg
1. elfudge35 (6-3-0) (6-3-0) 98.06 0.572 1.152 0.637 0.785 92.26 100.00 100.00 100.00
2. Tai_Mai_Shu (12-3-0) (12-3-0) 97.81 0.604 1.152 0.626 0.750 97.42 100.00 98.27 95.54
3. Castellammarese (14-5-0) (14-5-0) 95.87 0.620 1.114 0.604 0.722 100.00 96.70 94.82 91.97
4. Phenom (17-10-1) (14-5-1) 95.69 0.606 1.116 0.606 0.730 97.74 96.88 95.13 92.99
5. Tobikan-Judan (13-4-0) (13-4-0) 95.13 0.617 1.101 0.597 0.720 99.52 95.57 93.72 91.72
6. 7time (10-3-0) (10-3-0) 95.06 0.605 1.093 0.598 0.737 97.58 94.88 93.88 93.89
7. NS2B (10-3-0) (10-3-0) 94.58 0.599 1.089 0.596 0.735 96.61 94.53 93.56 93.63
8. Ace23 (6-2-0) (6-2-0) 94.30 0.559 1.104 0.611 0.748 90.16 95.83 95.92 95.29
9. andrewrees (12-5-0) (12-5-0) 94.17 0.584 1.118 0.606 0.709 94.19 97.05 95.13 90.32
10. avonbarksdale (13-10-1) (10-6-1) 94.04 0.540 1.131 0.613 0.743 87.10 98.18 96.23 94.65
11. skidds (10-5-1) (10-5-1) 93.39 0.547 1.110 0.609 0.733 88.23 96.32 95.60 93.43
12. Big_Boy (5-2-0) (5-2-0) 93.27 0.587 1.052 0.597 0.733 94.68 91.32 93.72 93.38
13. celticwarrior (15-8-1) (12-6-0) 92.20 0.562 1.079 0.586 0.726 90.65 93.66 91.99 92.48
14. Chaely (5-4-1) (5-4-1) 92.16 0.515 1.110 0.608 0.736 83.06 96.35 95.45 93.76
15. pillman4 (13-5-2) (12-5-2) 91.93 0.587 1.068 0.579 0.702 94.68 92.71 90.89 89.43
16. smcdonald5 (5-1-1) (5-1-1) 90.80 0.515 1.073 0.598 0.731 83.06 93.14 93.88 93.12
17. srdafish (10-7-1) (10-7-1) 90.28 0.527 1.086 0.588 0.703 85.00 94.27 92.31 89.55
18. Koos (11-6-0) (11-6-0) 90.24 0.574 1.040 0.564 0.703 92.58 90.28 88.54 89.55
19. KPEAZY (6-3-0) (6-3-0) 89.98 0.556 1.044 0.577 0.699 89.68 90.63 90.58 89.04
20. THECHAMP (6-5-0) (6-5-0) 89.75 0.549 1.057 0.576 0.693 88.55 91.75 90.42 88.28
21. DanielsanFTW (18-7-0) (13-6-0) 89.69 0.570 1.040 0.564 0.691 91.94 90.28 88.54 88.03
22. Andre3000 (16-8-0) (13-6-0) 89.56 0.544 1.068 0.579 0.682 87.74 92.71 90.89 86.88
23. recently_reaped (13-12-1) (9-10-1) 89.35 0.516 1.070 0.581 0.707 83.23 92.88 91.21 90.06
24. Special_Blend (12-5-0) (12-5-0) 89.01 0.543 1.039 0.561 0.708 87.58 90.19 88.07 90.19
25. J-ROC (12-7-0) (12-7-0) 88.65 0.582 1.019 0.553 0.671 93.87 88.45 86.81 85.48
26. Sessoms (8-9-0) (8-9-0) 88.65 0.526 1.061 0.575 0.686 84.84 92.10 90.27 87.39
27. El-Diablo (4-4-0) (4-4-0) 88.37 0.525 1.035 0.572 0.700 84.68 89.84 89.80 89.17
28. icanthear (13-11-1) (11-7-1) 88.35 0.550 1.024 0.555 0.696 88.71 88.89 87.13 88.66
29. Thir13en (10-15-0) (9-10-0) 88.28 0.527 1.032 0.562 0.709 85.00 89.58 88.23 90.32
30. EisforENZO (3-4-0) (3-4-0) 88.14 0.493 1.040 0.584 0.715 79.52 90.28 91.68 91.08
31. Buffaloblue (10-9-0) (10-9-0) 87.96 0.523 1.041 0.565 0.694 84.35 90.36 88.70 88.41
32. EnderWiggin (14-11-0) (10-9-0) 87.87 0.512 1.055 0.572 0.687 82.58 91.58 89.80 87.52
33. Gordon (15-12-1) (10-9-1) 87.34 0.523 1.034 0.562 0.683 84.35 89.76 88.23 87.01
34. osubuckeye4 (8-7-0) (8-7-0) 87.34 0.513 1.041 0.566 0.686 82.74 90.36 88.85 87.39
35. Mutation (11-6-0) (11-6-0) 87.33 0.584 1.008 0.546 0.643 94.19 87.50 85.71 81.91
36. iceman22 (8-7-0) (8-7-0) 87.27 0.553 1.008 0.548 0.678 89.19 87.50 86.03 86.37
37. parsons99 (4-4-0) (4-4-0) 86.96 0.485 1.040 0.576 0.698 78.23 90.28 90.42 88.92
38. GorgeousGeorge (6-1-0) (6-1-0) 86.88 0.519 1.000 0.566 0.692 83.71 86.84 88.89 88.10
39. smarty (13-10-0) (11-8-0) 86.48 0.501 1.049 0.569 0.665 80.81 91.06 89.32 84.71
40. BluntForce306 (11-13-0) (9-11-0) 86.43 0.489 1.045 0.567 0.684 78.87 90.71 89.01 87.13
41. unspoken (7-7-3) (7-7-3) 85.93 0.495 1.025 0.555 0.689 79.84 88.98 87.13 87.77
42. bowlmoreoften (3-3-1) (3-3-1) 85.91 0.415 1.063 0.584 0.728 66.94 92.27 91.68 92.74
43. Thundercat (3-1-0) (3-1-0) 85.74 0.466 0.999 0.579 0.708 75.16 86.72 90.89 90.19
44. superfan (5-10-2) (5-10-2) 85.68 0.496 1.017 0.552 0.689 80.00 88.28 86.66 87.77
45. GoodCat (12-11-0) (10-8-0) 85.67 0.537 1.002 0.544 0.657 86.61 86.98 85.40 83.69
46. comebackkid (5-5-2) (5-5-2) 85.47 0.467 1.024 0.558 0.707 75.32 88.89 87.60 90.06
47. mmablaster (5-2-0) (5-2-0) 85.28 0.456 1.025 0.568 0.702 73.55 88.98 89.17 89.43
48. Villain (7-6-0) (7-6-0) 85.05 0.505 1.026 0.542 0.664 81.45 89.06 85.09 84.59
49. lightsout84 (14-13-0) (7-12-0) 84.99 0.487 1.022 0.554 0.673 78.55 88.72 86.97 85.73
50. mmaatc (9-7-0) (9-7-0) 84.94 0.519 0.986 0.538 0.675 83.71 85.59 84.46 85.99
51. DougDrex (10-10-0) (9-10-0) 84.85 0.481 1.037 0.562 0.656 77.58 90.02 88.23 83.57
52. Meatmallet (14-13-0) (10-9-0) 84.10 0.524 0.980 0.532 0.654 84.52 85.07 83.52 83.31
53. kingofabuelos (9-9-1) (6-5-0) 83.91 0.508 0.971 0.546 0.657 81.94 84.29 85.71 83.69
54. Daywork (4-4-0) (4-4-0) 83.76 0.451 1.021 0.565 0.667 72.74 88.63 88.70 84.97
55. ataraxia (9-9-2) (8-8-2) 83.75 0.500 0.991 0.536 0.661 80.65 86.02 84.14 84.20
56. badasscoffee (7-5-0) (7-5-0) 83.75 0.527 0.964 0.528 0.655 85.00 83.68 82.89 83.44
57. AnarchyElbows (2-7-0) (2-7-0) 83.56 0.470 0.989 0.546 0.682 75.81 85.85 85.71 86.88
58. Lines (8-2-0) (8-2-0) 83.52 0.563 0.958 0.510 0.628 90.81 83.13 80.11 80.03
59. seufert420 (6-11-1) (6-11-1) 83.40 0.502 0.989 0.535 0.650 80.97 85.85 83.99 82.80
60. SheerTerror (4-5-0) (4-5-0) 83.28 0.549 0.926 0.512 0.658 88.55 80.38 80.38 83.82
61. BRAD (12-16-0) (9-11-0) 83.02 0.464 1.001 0.544 0.667 74.84 86.89 85.40 84.97
62. noobtard (3-2-0) (3-2-0) 83.00 0.489 0.992 0.534 0.653 78.87 86.11 83.83 83.18
63. JFCLegendkiller (4-6-0) (4-6-0) 82.89 0.445 0.984 0.551 0.690 71.77 85.43 86.50 87.86
64. dnfaught (6-8-0) (6-8-0) 82.65 0.435 1.013 0.552 0.674 70.16 87.93 86.66 85.86
65. TitoOrtizIsAPunk (8-10-0) (8-10-0) 82.26 0.507 0.964 0.522 0.641 81.77 83.68 81.95 81.66
66. 1punchurface (4-4-0) (4-4-0) 82.18 0.492 0.956 0.525 0.659 79.35 82.99 82.42 83.95
67. psycho_steve (7-9-1) (7-9-1) 81.51 0.471 0.976 0.529 0.646 75.97 84.72 83.05 82.29
68. weeman26 (2-6-0) (2-6-0) 81.47 0.438 0.964 0.533 0.690 70.65 83.68 83.67 87.90
69. mouthbuster (11-9-4) (9-6-3) 81.45 0.543 0.919 0.498 0.630 87.58 79.77 78.18 80.25
70. pilqs (3-5-0) (3-5-0) 81.39 0.479 0.961 0.531 0.640 77.26 83.42 83.36 81.53
71. NYR30AILD (1-4-1) (1-4-1) 81.33 0.446 0.974 0.535 0.666 71.94 84.55 83.99 84.84
72. whyamisotired (4-3-0) (4-3-0) 81.15 0.502 0.918 0.508 0.661 80.97 79.69 79.75 84.20
73. CoachG (6-6-0) (6-6-0) 81.03 0.504 0.944 0.516 0.627 81.29 81.94 81.00 79.87
74. Showdown (12-15-1) (8-12-0) 80.85 0.461 0.957 0.520 0.662 74.35 83.07 81.63 84.33
75. icemantn (3-4-1) (3-4-1) 80.52 0.478 0.947 0.524 0.632 77.10 82.20 82.26 80.51
76. War (9-5-1) (5-4-0) 80.39 0.479 0.920 0.527 0.641 77.26 79.83 82.77 81.69
77. rfe919 (4-7-0) (4-7-0) 80.36 0.440 0.972 0.512 0.673 70.97 84.38 80.38 85.73
78. Bombstriker (3-9-0) (3-9-0) 80.23 0.426 0.977 0.534 0.656 68.71 84.81 83.83 83.57
79. Goze (4-8-1) (4-8-1) 79.73 0.466 0.934 0.513 0.645 75.16 81.08 80.53 82.17
80. dublindevil83 (12-14-1) (8-12-0) 79.71 0.466 0.942

[... truncated — view original at source URL above ...]
 
Originally posted by: Castellammarese
Date: April 19, 2009 at 12:03 PM
Source: https://forum.mmajunkie.com/threads/jfc-rpi-index-through-jfc-26.12735/

elfudge35 said:
I promise I haven't skewed these numbers to put me at the top, I'm just that good.
Won two more shirts last night.
Click to expand...
:lol: :lol: :lol: That was f---in awesome man
I can't believe I'm at #3
 
Originally posted by: weeman26
Date: April 19, 2009 at 09:39 PM
Source: https://forum.mmajunkie.com/threads/jfc-rpi-index-through-jfc-26.12735/

I'm now 3-5 not 2-6 as on the list!
Hopefully you can change it! Thanks
 
Originally posted by: elfudge35
Date: April 19, 2009 at 10:35 PM
Source: https://forum.mmajunkie.com/threads/jfc-rpi-index-through-jfc-26.12735/

weeman26 said:
I'm now 3-5 not 2-6 as on the list!
Hopefully you can change it! Thanks
Click to expand...
my bad, I fixed it, I don't know how I put down Rua-KO-3, that gave seufert 3 extra points I'll try to post an update if I can
 
Back
Top