JFC RPI+ Index (through JFC 28)

Nastycrow

Mr. BlobTitz
Staff member
Originally posted by: elfudge35
Date: June 16, 2009 at 12:14 AM
Source: https://forum.mmajunkie.com/threads/jfc-rpi-index-through-jfc-28.14509/

Post JFC/UJC split there is a lot of chaos at the top of the RPI+ ranks here in the JFC. Several previous top 10 RPI+ fighters moved over to the UJC leaving an opportunity for many young fighters and grizzled veterans to step up. Gone from last event's top 10 alone are Castellammarese, Phenom, skidds, andrewrees and NS2B. ThunderCat's inspiring performance in reaching the finals of JUF 2 has vaulted him to the top of the rankings. In addition, there are four more new members to the top 10.
Code:
Rk. Fighter (Rec) (L20) Rating WRPI WRelStr WEff WPR RPIRtg RSRtg EffRtg PRRtg
1. Thundercat (5-1-0) (5-1-0) 96.98 .601 1.127 .629 .773 89.97 98.09 100.00 99.87
2. celticwarrior (17-8-1) (13-6-0) 96.76 .629 1.134 .612 .750 94.16 98.69 97.30 96.90
3. elfudge35 (7-4-0) (7-4-0) 96.03 .563 1.149 .628 .774 84.28 100.00 99.84 100.00
4. Tobikan-Judan (14-5-0) (14-5-0) 95.79 .668 1.106 .597 .712 100.00 96.26 94.91 91.99
5. Tai_Mai_Shu (12-4-1) (12-4-1) 95.77 .648 1.114 .602 .723 97.01 96.95 95.71 93.41
6. avonbarksdale (14-11-1) (10-7-0) 95.53 .606 1.135 .611 .739 90.72 98.78 97.14 95.48
7. pillman4 (14-5-3) (13-5-2) 94.92 .660 1.095 .591 .709 98.80 95.30 93.96 91.60
8. Ace23 (7-3-0) (7-3-0) 94.72 .599 1.109 .605 .747 89.67 96.52 96.18 96.51
9. 7time (11-4-0) (11-4-0) 93.13 .610 1.080 .586 .728 91.32 93.99 93.16 94.06
10. recently_reaped (15-12-1) (11-8-1) 92.59 .600 1.088 .587 .716 89.82 94.69 93.32 92.51
11. El-Diablo (6-4-0) (6-4-0) 92.08 .598 1.073 .586 .714 89.52 93.39 93.16 92.25
12. Chaely (5-6-1) (5-6-1) 91.56 .559 1.097 .595 .716 83.68 95.47 94.59 92.51
13. Andre3000 (17-9-0) (13-7-0) 90.89 .621 1.058 .571 .679 92.96 92.08 90.78 87.73
14. Sessoms (9-10-0) (9-10-0) 90.83 .581 1.080 .583 .694 86.98 93.99 92.69 89.66
15. EnderWiggin (16-11-0) (12-8-0) 90.54 .597 1.057 .570 .698 89.37 91.99 90.62 90.18
16. Gordon (17-12-1) (11-9-0) 90.14 .603 1.049 .566 .689 90.27 91.30 89.98 89.02
17. SilvaFTW (7-3-1) (7-3-1) 90.12 .526 1.067 .603 .720 78.74 92.86 95.87 93.02
18. Big_Boy (6-3-0) (6-3-0) 89.68 .590 1.034 .574 .690 88.32 89.99 91.26 89.15
19. bp (15-5-2) (9-4-0) 88.82 .595 1.043 .550 .681 89.07 90.77 87.44 87.98
20. BluntForce306 (13-13-0) (10-10-0) 88.70 .558 1.056 .570 .687 83.53 91.91 90.62 88.76
21. smarty (15-10-0) (12-8-0) 88.68 .562 1.058 .571 .679 84.13 92.08 90.78 87.73
22. iceman22 (9-8-0) (9-8-0) 88.14 .582 1.024 .554 .683 87.13 89.12 88.08 88.24
23. parsons99 (5-5-0) (5-5-0) 88.06 .520 1.044 .570 .719 77.84 90.86 90.62 92.89
24. GorgeousGeorge (6-2-1) (6-2-1) 87.65 .555 1.030 .571 .674 83.08 89.64 90.78 87.08
25. superfan (7-10-2) (7-10-2) 87.64 .555 1.030 .557 .691 83.08 89.64 88.55 89.28
26. GoodCat (14-11-0) (12-7-0) 87.56 .601 1.013 .547 .659 89.97 88.16 86.96 85.14
27. comebackkid (6-6-2) (6-6-2) 87.20 .505 1.043 .564 .718 75.60 90.77 89.67 92.76
28. J-ROC (13-8-0) (12-8-0) 87.13 .605 1.002 .541 .656 90.57 87.21 86.01 84.75
29. bowlmoreoften (5-3-1) (5-3-1) 87.06 .505 1.057 .574 .692 75.60 91.99 91.26 89.41
30. mmablaster (6-3-0) (6-3-0) 86.54 .493 1.038 .567 .711 73.80 90.34 90.14 91.86
31. noobtard (5-2-0) (5-2-0) 86.27 .558 1.035 .552 .648 83.53 90.08 87.76 83.72
32. ataraxia (11-9-2) (9-8-2) 86.22 .554 1.016 .547 .670 82.93 88.42 86.96 86.56
33. Thir13en (10-17-0) (9-10-0) 86.08 .543 1.006 .543 .690 81.29 87.55 86.33 89.15
34. Smasher170 (3-2-0) (3-2-0) 85.83 .493 1.039 .573 .681 73.80 90.43 91.10 87.98
35. EisforENZO (4-5-0) (4-5-0) 85.77 .510 1.016 .560 .691 76.35 88.42 89.03 89.28
36. badasscoffee (8-6-0) (8-6-0) 85.71 .553 1.001 .544 .669 82.78 87.12 86.49 86.43
37. Showdown (14-15-1) (9-11-0) 85.12 .536 1.000 .540 .676 80.24 87.03 85.85 87.34
38. Koos (11-7-0) (11-7-0) 84.04 .568 .985 .517 .644 85.03 85.74 82.16 83.22
39. DougDrex (10-12-0) (8-12-0) 83.97 .505 1.022 .552 .647 75.60 88.95 87.76 83.59
40. mmaatc (10-8-0) (10-8-0) 83.94 .539 .972 .527 .671 80.69 84.60 83.78 86.69
41. weeman26 (5-5-0) (5-5-0) 83.71 .519 .975 .532 .679 77.69 84.86 84.58 87.73
42. illWill (4-0-0) (4-0-0) 83.46 .490 .983 .546 .682 73.35 85.55 86.80 88.11
43. pilqs (5-5-0) (5-5-0) 83.16 .510 .989 .540 .653 76.35 86.07 85.85 84.37
44. FloStylez (7-11-0) (7-11-0) 83.15 .511 .959 .543 .668 76.50 83.46 86.33 86.30
45. Bombstriker (5-9-0) (5-9-0) 83.13 .493 .997 .541 .665 73.80 86.77 86.01 85.92
46. mattandbenny (4-0-0) (4-0-0) 82.78 .471 .972 .539 .699 70.51 84.60 85.69 90.31
47. Special_Blend (12-6-0) (12-6-0) 81.12 .499 .978 .511 .646 74.70 85.08 81.26 83.46
48. SheerTerror (4-7-0) (4-7-0) 81.06 .527 .923 .504 .657 78.89 80.33 80.13 84.88
49. THECHAMP (6-5-0) (6-5-0) 80.92 .513 .955 .521 .626 76.80 83.11 82.85 80.93
50. unspoken (8-7-3) (8-7-3) 80.40 .512 .962 .504 .627 76.65 83.76 80.20 81.01
51. mouthbuster (11-11-4) (9-8-2) 80.00 .565 .905 .488 .612 84.58 78.76 77.58 79.07
52. Daywork (4-5-0) (4-5-0) 79.96 .496 .973 .511 .617 74.25 84.66 81.26 79.66
53. CoachG (7-7-0) (7-7-0) 79.79 .536 .923 .501 .611 80.24 80.33 79.65 78.94
54. mmaisgreaterthanyou (9-19-2) (6-13-1) 79.49 .460 .960 .518 .644 68.86 83.55 82.35 83.20
55. Mutation (11-6-0) (11-6-0) 78.98 .552 .912 .495 .582 82.63 79.35 78.70 75.23
57. NYR30AILD (1-6-1) (1-6-1) 78.79 .435 .962 .522 .645 65.12 83.72 82.99 83.33
58. AdamChance (3-8-0) (3-8-0) 78.20 .470 .910 .514 .631 70.36 79.20 81.72 81.52
59. kingofabuelos (9-10-1) (5-6-0) 77.46 .514 .913 .487 .588 76.95 79.46 77.48 75.98
60. Dylan_420 (8-5-0) (8-5-0) 77.26 .520 .892 .466 .615 77.84 77.64 74.16 79.41
61. Villain (7-6-0) (7-6-0) 76.99 .490 .921 .486 .598 73.35 80.13 77.27 77.21
62. junkyardDog (3-7-0) (3-7-0) 76.58 .475 .912 .482 .613 71.11 79.37 76.63 79.20
63. Goze (5-8-1) (5-8-1) 75.78 .479 .900 .476 .599 71.71 78.30 75.67 77.45
64. epkenpo (4-5-1) (3-5-1) 75.74 .420 .946 .499 .607 62.87 82.33 79.33 78.42
65. Blindreaper420 (4-6-1) (4-6-1) 75.25 .513 .834 .467 .599 76.80 72.58 74.24 77.39
66. pretendingtowork (3-8-1) (3-8-1) 74.92 .453 .900 .475 .604 67.81 78.30 75.52 78.06
67. Lines (8-2-0) (8-2-0) 74.69 .526 .858 .457 .563 78.74 74.64 72.62 72.76
68. dublindevil83 (12-15-1) (7-12-0) 74.50 .471 .890 .466 .587 70.51 77.47 74.16 75.85
69. 1punchurface (4-6-0) (4-6-0) 73.67 .504 .840 .456 .570 75.45 73.11 72.50 73.64
70. JFCLegendkiller (4-6-0) (4-6-0) 73.64 .385 .880 .498 .628 57.63 76.57 79.19 81.16
71. icemantn (3-4-1) (3-4-1) 73.49 .470 .856 .473 .572 70.36 74.49 75.26 73.84
72. x1java (2-2-0) (2-2-0) 73.28 .327 .960 .494 .636 48.95 83.51 78.54 82.11
73. miller001 (1-3-1) (1-3-1) 71.92 .398 .850 .468 .617 59.58 73.98 74.40 79.72
74. eazye (3-3-0) (3-3-0) 71.39 .430 .916 .447 .544 64.37 79.70 71.14 70.33
75. WarZone (1-3-0) (1-3-0) 71.22 .370 .865 .480 .603 55.39 75.28 76.31 77.91
76. clockwerk (2-3-0) (2-3-0) 69.40 .404 .815 .464 .560 60.48 70.97 73.83 72.33
77. War (9-5-1) (4-4-0) 67.97 .363 .804 .468 .567 54.34 69.98 74.32 73.25
78. Kubz (2-1-0) (2-1-0) 67.95 .434 .845 .436 .495 64.97 73.54 69.32 63.95
79. Maddog (8-5-1) (8-5-1) 67.41 .465 .789 .419 .502 69.61 68.67 66.53 64.83
80. snapcase (2-0-1) (2-0-1) 67.30 .369 .753 .462 .580 55.24 65.54 73.51 74.90
81. Prizzy (1-4-0) (1-4-0) 66.59 .309 .761 .469 .614 46.26 66.21 74.59 79.29
82. danxtgenrazn (2-1-0) (2-1-0) 66.14 .403 .811 .418 .520 60.33 70.58 66.45 67.18
83. hustlertsi (2-3-0) (2-3-0) 66.06 .406 .807 .412 .524 60.78 70.26 65.53 67.67
84. BonzyRFC (11-2-0) (11-2-0) 65.81 .458 .773 .406 .487 68.56 67.26 64.55 62.86
85. Hopecrusher (6-7-1) (3-3-0) 65.11 .316 .853 .431 .545 47.31 74.26 68.54 70.35
86. ZeeCanuck (1-3-0) (1-3-0) 64.28 .406 .756 .392 .528 60.78 65.80 62.32 68.22
87. Chug_Life (2-1-0) (2-1-0) 63.80 .366 .789

[... truncated — view original at source URL above ...]
 
Originally posted by: El-Diablo
Date: June 16, 2009 at 01:29 AM
Source: https://forum.mmajunkie.com/threads/jfc-rpi-index-through-jfc-28.14509/

Thanks for the rankings Fudge. Your real get to see how big of a loser epkenpo is.
 
Originally posted by: recently_reaped
Date: June 16, 2009 at 11:29 AM
Source: https://forum.mmajunkie.com/threads/jfc-rpi-index-through-jfc-28.14509/

appreciated as always Fudgie-o, but how in the hell did I jump into the top 10??
I'm a pathetic 2-3 in my last 5....
 
Originally posted by: Gordon
Date: June 16, 2009 at 11:31 AM
Source: https://forum.mmajunkie.com/threads/jfc-rpi-index-through-jfc-28.14509/

As always nice work elf!
i am glad that these aren't the rankings though because I would not be getting a title shot if they were.
 
Originally posted by: elfudge35
Date: June 16, 2009 at 12:41 PM
Source: https://forum.mmajunkie.com/threads/jfc-rpi-index-through-jfc-28.14509/

recently_reaped said:
appreciated as always Fudgie-o, but how in the hell did I jump into the top 10??
I'm a pathetic 2-3 in my last 5....
Click to expand...
quite simple really, the 3 you lost were against top 10 guys and you still put up solid scores, the two wins are the last two fights, meaning more than the losses and they also bumped two losses off your record (last 20 fights), add that to 5 guys who were ranked ahead of you moving to the UJC and you're top 10
 
Originally posted by: ThuderCat
Date: June 16, 2009 at 12:52 PM
Source: https://forum.mmajunkie.com/threads/jfc-rpi-index-through-jfc-28.14509/

Official or unofficial--its nice seeing my name at the top as hard as I've been training. Thnx Elf!!
 
Originally posted by: elfudge35
Date: June 16, 2009 at 01:23 PM
Source: https://forum.mmajunkie.com/threads/jfc-rpi-index-through-jfc-28.14509/

Gordon said:
As always nice work elf!
i am glad that these aren't the rankings though because I would not be getting a title shot if they were.
Click to expand...
I'll just call you Thales Leites :lol: you beat Avon by decision cuz he got docked points for that illegal knee and now you lucked into a title shot
 
Originally posted by: EnderWiggin
Date: June 16, 2009 at 01:27 PM
Source: https://forum.mmajunkie.com/threads/jfc-rpi-index-through-jfc-28.14509/

May I suggest providing a legend each time you publish the RPI?
 
Originally posted by: Gordon
Date: June 16, 2009 at 01:33 PM
Source: https://forum.mmajunkie.com/threads/jfc-rpi-index-through-jfc-28.14509/

elfudge35 said:
Gordon said:
As always nice work elf!
i am glad that these aren't the rankings though because I would not be getting a title shot if they were.
Click to expand...
I'll just call you Thales Leites :lol: you beat Avon by decision cuz he got docked points for that illegal knee and now you lucked into a title shot
Click to expand...
We'll see who got lucky Sat Night! :x
 
Originally posted by: recently_reaped
Date: June 16, 2009 at 02:36 PM
Source: https://forum.mmajunkie.com/threads/jfc-rpi-index-through-jfc-28.14509/

EnderWiggin said:
May I suggest providing a legend each time you publish the RPI?
Click to expand...
The only legend you need around here is me! :twisted: :mrgreen:
(had to be said
)
 
Originally posted by: elfudge35
Date: June 16, 2009 at 03:56 PM
Source: https://forum.mmajunkie.com/threads/jfc-rpi-index-through-jfc-28.14509/

Just an update, apologies to osubuckeye, with his recent signing I accidentally put his team name over his name and he was missing from the database. Again, let me know if you spot any errors.
Code:
Rk. Fighter (Rec) (L20) Rating WRPI WRelStr WEff WPR RPIRtg RSRtg EffRtg PRRtg
1. Thundercat (5-1-0) (5-1-0) 96.98 .601 1.127 .629 .773 89.97 98.09 100.00 99.87
2. celticwarrior (17-8-1) (13-6-0) 96.73 .628 1.134 .612 .750 94.01 98.69 97.30 96.90
3. elfudge35 (7-4-0) (7-4-0) 96.03 .563 1.149 .628 .774 84.28 100.00 99.84 100.00
4. Tobikan-Judan (14-5-0) (14-5-0) 95.79 .668 1.106 .597 .712 100.00 96.26 94.91 91.99
5. Tai_Mai_Shu (12-4-1) (12-4-1) 95.77 .648 1.114 .602 .723 97.01 96.95 95.71 93.41
6. avonbarksdale (14-11-1) (10-7-0) 95.53 .606 1.135 .611 .739 90.72 98.78 97.14 95.48
7. pillman4 (14-5-3) (13-5-2) 94.92 .660 1.095 .591 .709 98.80 95.30 93.96 91.60
8. Ace23 (7-3-0) (7-3-0) 94.68 .598 1.109 .605 .747 89.52 96.52 96.18 96.51
9. 7time (11-4-0) (11-4-0) 93.13 .610 1.080 .586 .728 91.32 93.99 93.16 94.06
10. recently_reaped (15-12-1) (11-8-1) 92.51 .598 1.088 .587 .716 89.52 94.69 93.32 92.51
11. El-Diablo (6-4-0) (6-4-0) 92.08 .598 1.073 .586 .714 89.52 93.39 93.16 92.25
12. Chaely (5-6-1) (5-6-1) 91.56 .559 1.097 .595 .716 83.68 95.47 94.59 92.51
13. Andre3000 (17-9-0) (13-7-0) 90.89 .621 1.058 .571 .679 92.96 92.08 90.78 87.73
14. Sessoms (9-10-0) (9-10-0) 90.83 .581 1.080 .583 .694 86.98 93.99 92.69 89.66
15. EnderWiggin (16-11-0) (12-8-0) 90.54 .597 1.057 .570 .698 89.37 91.99 90.62 90.18
16. Gordon (17-12-1) (11-9-0) 90.14 .603 1.049 .566 .689 90.27 91.30 89.98 89.02
17. Big_Boy (6-3-0) (6-3-0) 89.68 .590 1.034 .574 .690 88.32 89.99 91.26 89.15
18. bp (15-5-2) (9-4-0) 88.82 .595 1.043 .550 .681 89.07 90.77 87.44 87.98
19. BluntForce306 (13-13-0) (10-10-0) 88.70 .558 1.056 .570 .687 83.53 91.91 90.62 88.76
20. smarty (15-10-0) (12-8-0) 88.68 .562 1.058 .571 .679 84.13 92.08 90.78 87.73
21. iceman22 (9-8-0) (9-8-0) 88.14 .582 1.024 .554 .683 87.13 89.12 88.08 88.24
22. parsons99 (5-5-0) (5-5-0) 88.06 .520 1.044 .570 .719 77.84 90.86 90.62 92.89
23. GorgeousGeorge (6-2-1) (6-2-1) 87.65 .555 1.030 .571 .674 83.08 89.64 90.78 87.08
24. superfan (7-10-2) (7-10-2) 87.64 .555 1.030 .557 .691 83.08 89.64 88.55 89.28
25. GoodCat (14-11-0) (12-7-0) 87.56 .601 1.013 .547 .659 89.97 88.16 86.96 85.14
26. comebackkid (6-6-2) (6-6-2) 87.20 .505 1.043 .564 .718 75.60 90.77 89.67 92.76
27. J-ROC (13-8-0) (12-8-0) 87.13 .605 1.002 .541 .656 90.57 87.21 86.01 84.75
28. bowlmoreoften (5-3-1) (5-3-1) 87.06 .505 1.057 .574 .692 75.60 91.99 91.26 89.41
29. osubuckeye4 (9-8-0) (9-8-0) 86.55 .542 1.024 .554 .680 81.14 89.12 88.08 87.86
30. mmablaster (6-3-0) (6-3-0) 86.54 .493 1.038 .567 .711 73.80 90.34 90.14 91.86
31. ataraxia (11-9-2) (9-8-2) 86.22 .554 1.016 .547 .670 82.93 88.42 86.96 86.56
32. Thir13en (10-17-0) (9-10-0) 86.08 .543 1.006 .543 .690 81.29 87.55 86.33 89.15
33. noobtard (5-2-0) (5-2-0) 86.05 .552 1.035 .552 .648 82.63 90.08 87.76 83.72
34. EisforENZO (4-5-0) (4-5-0) 85.77 .510 1.016 .560 .691 76.35 88.42 89.03 89.28
35. badasscoffee (8-6-0) (8-6-0) 85.71 .553 1.001 .544 .669 82.78 87.12 86.49 86.43
36. Showdown (14-15-1) (9-11-0) 85.04 .534 1.000 .540 .676 79.94 87.03 85.85 87.34
37. Koos (11-7-0) (11-7-0) 84.04 .568 .985 .517 .644 85.03 85.74 82.16 83.22
38. mmaatc (10-8-0) (10-8-0) 83.94 .539 .972 .527 .671 80.69 84.60 83.78 86.69
39. DougDrex (10-12-0) (8-12-0) 83.90 .503 1.022 .552 .647 75.30 88.95 87.76 83.59
40. weeman26 (5-5-0) (5-5-0) 83.68 .518 .975 .532 .679 77.54 84.86 84.58 87.73
41. pilqs (5-5-0) (5-5-0) 83.16 .510 .989 .540 .653 76.35 86.07 85.85 84.37
42. Bombstriker (5-9-0) (5-9-0) 83.13 .493 .997 .541 .665 73.80 86.77 86.01 85.92
43. FloStylez (7-11-0) (7-11-0) 83.07 .509 .959 .543 .668 76.20 83.46 86.33 86.30
44. Smasher170 (3-2-0) (3-2-0) 82.46 .493 .987 .544 .647 73.80 85.91 86.54 83.59
45. SilvaFTW (7-3-1) (7-3-1) 81.18 .526 .932 .526 .629 78.74 81.07 83.69 81.21
46. SheerTerror (4-7-0) (4-7-0) 81.06 .527 .923 .504 .657 78.89 80.33 80.13 84.88
47. Special_Blend (12-6-0) (12-6-0) 81.01 .496 .978 .511 .646 74.25 85.08 81.26 83.46
48. THECHAMP (6-5-0) (6-5-0) 80.92 .513 .955 .521 .626 76.80 83.11 82.85 80.93
49. unspoken (8-7-3) (8-7-3) 80.40 .512 .962 .504 .627 76.65 83.76 80.20 81.01
50. Daywork (4-5-0) (4-5-0) 79.96 .496 .973 .511 .617 74.25 84.66 81.26 79.66
51. mouthbuster (11-11-4) (9-8-2) 79.92 .563 .905 .488 .612 84.28 78.76 77.58 79.07
52. CoachG (7-7-0) (7-7-0) 79.79 .536 .923 .501 .611 80.24 80.33 79.65 78.94
53. mmaisgreaterthanyou (9-19-2) (6-13-1) 79.49 .460 .960 .518 .644 68.86 83.55 82.35 83.20
54. Mutation (11-6-0) (11-6-0) 78.98 .552 .912 .495 .582 82.63 79.35 78.70 75.23
55. NYR30AILD (1-6-1) (1-6-1) 78.79 .435 .962 .522 .645 65.12 83.72 82.99 83.33
56. AdamChance (3-8-0) (3-8-0) 78.20 .470 .910 .514 .631 70.36 79.20 81.72 81.52
57. kingofabuelos (9-10-1) (5-6-0) 77.46 .514 .913 .487 .588 76.95 79.46 77.48 75.98
58. Dylan_420 (8-5-0) (8-5-0) 77.26 .520 .892 .466 .615 77.84 77.64 74.16 79.41
59. Villain (7-6-0) (7-6-0) 76.99 .490 .921 .486 .598 73.35 80.13 77.27 77.21
60. junkyardDog (3-7-0) (3-7-0) 76.58 .475 .912 .482 .613 71.11 79.37 76.63 79.20
61. Goze (5-8-1) (5-8-1) 75.78 .479 .900 .476 .599 71.71 78.30 75.67 77.45
62. illWill (4-0-0) (4-0-0) 74.99 .490 .855 .475 .593 73.35 74.43 75.52 76.66
63. pretendingtowork (3-8-1) (3-8-1) 74.89 .452 .900 .475 .604 67.66 78.30 75.52 78.06
64. Lines (8-2-0) (8-2-0) 74.69 .526 .858 .457 .563 78.74 74.64 72.62 72.76
65. dublindevil83 (12-15-1) (7-12-0) 74.46 .470 .890 .466 .587 70.36 77.47 74.16 75.85
66. mattandbenny (4-0-0) (4-0-0) 74.31 .471 .846 .469 .608 70.51 73.60 74.55 78.57
67. 1punchurface (4-6-0) (4-6-0) 73.67 .504 .840 .456 .570 75.45 73.11 72.50 73.64
68. icemantn (3-4-1) (3-4-1) 73.49 .470 .856 .473 .572 70.36 74.49 75.26 73.84
69. epkenpo (4-5-1) (3-5-1) 73.34 .420 .908 .479 .583 62.87 79.04 76.16 75.29
70. Blindreaper420 (4-6-1) (4-6-1) 72.64 .513 .795 .445 .571 76.80 69.20 70.78 73.78
71. miller001 (1-3-1) (1-3-1) 69.07 .398 .808 .445 .586 59.58 70.28 70.68 75.73
72. eazye (3-3-0) (3-3-0) 67.51 .430 .852 .416 .506 64.37 74.12 66.16 65.41
73. Maddog (8-5-1) (8-5-1) 67.37 .464 .789 .419 .502 69.46 68.67 66.53 64.83
74. BonzyRFC (11-2-0) (11-2-0) 65.69 .455 .773 .406 .487 68.11 67.26 64.55 62.86
75. JFCLegendkiller (4-6-0) (4-6-0) 65.40 .385 .757 .429 .541 57.63 65.92 68.18 69.88
76. x1java (2-2-0) (2-2-0) 64.12 .327 .816 .420 .540 48.95 70.98 66.76 69.80
77. WarZone (1-3-0) (1-3-0) 63.76 .370 .753 .418 .525 55.39 65.50 66.39 67.78
78. bigbabyjesus (10-9-0) (7-8-0) 63.33 .424 .734 .390 .495 63.47 63.92 61.94 63.98
79. Rico (3-6-0) (3-6-0) 62.49 .374 .757 .404 .495 55.99 65.86 64.15 63.95
80. clockwerk (2-3-0) (2-3-0) 61.91 .404 .703 .400 .483 60.48 61.17 63.64 62.34
81. hustlertsi (2-3-0) (2-3-0) 59.16 .405 .698 .357 .453 60.63 60.78 56.69 58.54
82. ZeeCanuck (1-3-0) (1-3-0) 57.65 .406 .654 .339 .457 60.78 56.91 53.91 59.01
83. Kubz (2-1-0) (2-1-0) 56.83 .434 .663 .342 .389 64.97 57.73 54.41 50.20
84. LostGracie (2-4-0) (2-4-0) 55.75 .365 .623 .345 .459 54.64 54.26 54.82 59.28
85. War (9-5-1) (4-4-0) 55.63 .363 .622 .361 .438 54.34 54.11 57.46 56.63
86. danxtgenrazn (2-1-0) (2-1-0) 55.16 .403 .637 .328 .408 60.33 55.41 52.17 52.74
87. phoenix-mma (1-2-0) (1-2-0) 53.19 .397 .610 .315 .389 59.43 53.08 50.05 50.20
88. Chug_Life (2-1-0) (2-1-0) 53.03 .366 .619 .319 .407 54.79 53.90 50.79 52.64
89. snapcase (2-0-1) (2-0-1) 52.70 .369 .548 .336 .421 55.24 47.65 53.44 54.45
90. EastLA_Alx (0-3-0) (0-3-0)

[... truncated — view original at source URL above ...]
 
Originally posted by: EnderWiggin
Date: June 16, 2009 at 05:24 PM
Source: https://forum.mmajunkie.com/threads/jfc-rpi-index-through-jfc-28.14509/

Thank you on both counts. I appreciate that.
 
Originally posted by: Meatmallet
Date: June 17, 2009 at 01:03 AM
Source: https://forum.mmajunkie.com/threads/jfc-rpi-index-through-jfc-28.14509/

elfudge35 said:
elfudge35 said:
1. WRPI - First of all, an introduction to what RPI is:
25% fighter's winning percentage
50% fighter's opponents' winning percentage
25% fighter's opponents' opponents' winning percentage
Click to expand...
Click to expand...
Here is a math problem for you.
mma>u+phoenixmma+showdown=cans
 
Originally posted by: mmaisgreaterthanyou
Date: June 17, 2009 at 01:40 AM
Source: https://forum.mmajunkie.com/threads/jfc-rpi-index-through-jfc-28.14509/

Meat, quit jocking me. :roll:
 
Back
Top