Official JFF Drex Rankings (through JFF 12)

Nastycrow

Mr. BlobTitz
Staff member
Originally posted by: elfudge35
Date: February 15, 2014 at 01:29 AM
Source: https://forum.mmajunkie.com/threads/official-jff-drex-rankings-through-jff-12.61041/

Rk. Rating - Fighter
1. 40.704 - JSEAR (60-41-3) (7-2-1)
2. 39.134 - lynx350 (14-5-1) (8-1-1)
3. 39.066 - metalmike00 (67-39-4) (9-1-0)
4. 37.681 - Bowser (61-19-6) (8-2-0)
5. 37.620 - LucrativeMath (53-36-1) (7-2-0)
6. 37.614 - Chadderall (33-23-2) (7-3-0)
7. 37.330 - freekwithstile (7-3-0) (7-3-0)
8. 37.307 - SweetJFromTheBay (55-48-3) (7-3-0)
9. 36.065 - Tai_Mai_Shu (65-56-1) (8-2-0)
10. 35.016 - DanielsanFTW (89-50-0) (7-3-0)
11. 34.993 - 7time (63-57-2) (7-3-0)
12. 34.764 - Ufcfan_1 (26-28-2) (7-3-0)
13. 34.030 - C-Me-No-More (16-10-2) (7-2-0)
14. 33.639 - themmasupreme (26-23-1) (7-3-0)
15. 33.590 - Castellammarese (84-49-2) (7-2-0)
16. 33.024 - Shakedown1979 (32-28-1) (7-3-0)
17. 33.020 - Dock (53-44-3) (7-3-0)
18. 32.812 - grumble (10-3-0) (7-2-0)
19. 32.796 - Brandoja (25-23-2) (6-3-1)
20. 32.782 - TapEmOut (15-5-0) (7-3-0)
21. 32.387 - Olydog09 (26-24-2) (6-3-0)
22. 32.338 - ThaBeast954 (50-45-2) (6-4-0)
23. 32.315 - newERA (8-15-0) (5-5-0)
24. 32.201 - ArcArsenal (77-49-1) (7-3-0)
25. 31.741 - mikeyhattrick (56-43-5) (5-4-0)
26. 30.586 - TaperSteve (50-39-3) (6-3-1)
27. 30.248 - Firehose (8-6-0) (5-4-0)
28. 30.225 - parsons99 (60-38-1) (6-3-0)
29. 30.057 - GoodCat (67-51-4) (6-4-0)
30. 30.028 - Ph1sh (51-32-1) (6-4-0)
31. 29.482 - trig (57-50-3) (6-4-0)
32. 29.456 - Silvaftw (58-43-3) (6-3-0)
33. 29.410 - coreymb (15-19-2) (5-5-0)
34. 29.305 - Kaem (13-21-0) (4-6-0)
35. 29.294 - alienator13 (6-4-1) (6-3-1)
36. 29.152 - buffaloblue (62-67-4) (5-5-0)
37. 29.134 - Futastic (12-9-2) (6-4-0)
38. 29.086 - Gibbs (50-47-1) (5-5-0)
39. 28.978 - joegriz (39-55-3) (5-4-1)
40. 28.817 - MMAFTM13 (14-16-0) (5-5-0)
41. 28.788 - SusScrofa (57-32-4) (6-4-0)
42. 28.534 - BigSexyVreeland (14-12-1) (6-4-0)
43. 28.441 - 24babee (19-25-1) (6-4-0)
44. 28.201 - El-Diablo (73-47-2) (5-5-0)
45. 28.036 - AnarchyElbows (65-58-0) (5-5-0)
46. 27.842 - Dr Sheldon Cooper (11-15-0) (5-4-0)
47. 27.762 - imhungry4444 (13-13-1) (5-5-0)
48. 27.688 - badasscoffee (60-60-1) (5-5-0)
49. 27.443 - JStew13 (6-10-0) (5-5-0)
50.
27.351 - princecharlestampon (7-9-0) (5-4-0)
51. 27.226 - MMA-P6U6N6X (44-52-1) (4-4-0)
52. 27.162 - FlipMMA (23-25-1) (5-5-0)
53. 26.985 - rRooster9999 (11-14-0) (3-0-0)
54. 26.868 - HumbleMrRecker (4-5-0) (4-5-0)
55. 26.588 - MMAqueen (4-3-0) (4-3-0)
56. 26.403 - Ace23 (72-37-6) (5-5-0)
57. 26.284 - HelioKnows (9-10-0) (4-6-0)
58. 26.216 - Kumason (13-12-2) (4-6-0)
59. 26.163 - darcebandit (26-35-0) (5-4-0)
60. 26.037 - WarJorge (46-49-2) (4-6-0)
61. 25.909 - cmvideo75 (10-6-0) (4-6-0)
62. 25.846 - JaySumz (45-49-1) (4-6-0)
63. 25.218 - Spud (35-39-1) (4-3-0)
64. 25.151 - BabyA-ssassin (15-19-0) (5-5-0)
65. 24.950 - DangerZone (6-5-1) (5-4-1)
66. 24.789 - dustinpettit (28-41-1) (3-7-0)
67. 24.620 - LighthouseKeeper (14-17-1) (4-2-1)
68. 24.187 - severedhand (10-14-0) (4-4-0)
69. 24.030 - Stoneface (8-9-0) (4-6-0)
70. 23.694 - mmablaster (59-59-4) (3-7-0)
71. 23.413 - BRF (9-12-0) (4-3-0)
72. 23.297 - Sedulous (19-15-0) (4-6-0)
73. 23.098 - The Green_Wombat (2-7-1) (2-5-1)
74. 22.781 - NYR30 (29-34-2) (2-2-0)
75. 22.719 - m-stray (53-30-0) (4-6-0)
76. 22.698 - maggotbrain (50-42-1) (3-5-0)
77. 22.574 - ShallowHal (18-17-1) (3-7-0)
78. 22.431 - ILL_BILL (21-23-2) (4-2-1)
79. 22.408 - Morbid (50-44-3) (4-5-1)
80. 22.105 - osubuckeye4 (61-65-2) (2-8-0)
81. 22.067 - TaP_or_NaP (47-34-1) (3-7-0)
82. 22.010 - Sapper (8-11-0) (4-6-0)
83. 21.581 - S_Kelevra (41-50-4) (3-5-1)
84. 21.316 - CD816 (25-27-1) (4-5-0)
85. 20.960 - grapplethis (43-45-1) (3-6-0)
86. 20.922 - benbadman (40-49-1) (3-7-0)
87. 20.781 - JonnyRico (39-52-2) (4-6-0)
88. 20.382 - Kristijan (2-0-0) (2-0-0)
89. 20.251 - smcdonald5 (44-37-1) (2-1-0)
90. 20.088 - TheDeputy (41-41-3) (2-7-0)
91. 20.087 - KZUFCchamp2013 (10-16-0) (4-5-0)
92. 20.014 - mma_guru333 (33-42-1) (3-3-1)
93. 19.798 - Mma-rich5986 (4-4-0) (2-2-0)
94. 19.704 - Strez (34-39-0) (4-6-0)
95. 19.138 - JFFpicks (2-4-1) (2-3-1)
96. 18.614 - smartigan (13-16-0) (2-8-0)
97. 18.549 - SousaStrong18 (19-15-0) (2-4-0)
98. 18.199 - FullItalian (10-19-0) (2-8-0)
99. 17.633 - skullcracker4hire (31-36-1) (3-4-0)
100. 17.627 - BlueWrapper (18-18-0) (2-6-0)
 
Originally posted by: elfudge35
Date: February 15, 2014 at 01:30 AM
Source: https://forum.mmajunkie.com/threads/official-jff-drex-rankings-through-jff-12.61041/

101. 17.480 - Identity (2-1-0) (2-1-0)
102. 16.142 - CupcakeKatie (1-0-1) (1-0-1)
103. 16.058 - troubleshooting (39-48-0) (2-8-0)
104. 15.912 - shithead j cornelius (1-2-0) (1-2-0)
105. 15.324 - KSnyd18 (2-3-2) (1-2-0)
106. 15.126 - Reptile (1-2-0) (1-2-0)
107. 14.121 - kylesid (43-41-2) (3-5-0)
108. 13.858 - mmaisgreaterthanyou (62-75-4) (1-8-0)
109. 13.594 - Kubz (32-29-3) (1-1-0)
110. 13.549 - Magson13 (2-1-0) (1-0-0)
111. 13.152 - condrab (29-45-1) (1-1-0)
112. 12.826 - dk1 (1-1-0) (1-1-0)
113. 12.344 - Tooze (15-14-3) (1-1-0)
114. 12.228 - marcus82 (1-1-0) (1-1-0)
115. 11.566 - JMMAlives (1-1-0) (1-1-0)
116. 11.301 - SportzNut23 (10-10-1) (0-1-1)
117. 10.765 - Water White (1-1-0) (1-1-0)
118. 10.140 - Judo-Randori (10-8-0) (0-3-0)
119. 10.031 - bradevans19 (1-0-0) (1-0-0)
120. 8.183 - JimmyCannoli182 (20-28-0) (1-2-0)
121. 8.140 - psuwrestler99 (37-23-2) (1-4-0)
122. 7.674 - NickMMAnaus (1-1-0) (1-1-0)
123. 7.385 - Gordon (43-55-2) (0-2-0)
124. 7.188 - rtl (3-13-1) (0-3-0)
125. 6.118 - mlovrien (1-3-0) (0-2-0)
126. 5.740 - ironlungs (0-2-0) (0-2-0)
127. 5.177 - RVR (0-2-0) (0-2-0)
128. 4.954 - StonerSteph (0-1-0) (0-1-0)
129. 4.847 - Sessoms (59-48-2) (0-1-0)
130. 4.354 - dublindevil83 (17-23-3) (0-1-0)
131. 4.208 - chase316 (8-9-0) (0-1-0)
132. 4.174 - MarketKing (3-3-0) (0-1-0)
133. 4.061 - MrMikeHawk (0-1-0) (0-1-0)
134. 3.826 - roundboxx (0-1-0) (0-1-0)
135. 3.686 - The MMA Manifesto (4-4-0) (0-1-0)
136. 3.561 - RushFit (1-2-0) (1-1-0)
137. 3.261 - Walter White (0-1-0) (0-1-0)
138. 3.113 - JECpicks (2-3-0) (0-1-0)
139. 2.821 - NeonJefe (3-6-0) (0-1-0)
140. 2.594 - elfudge35 (56-53-3) (0-1-0)
 
Originally posted by: maggotbrain
Date: February 15, 2014 at 02:04 AM
Source: https://forum.mmajunkie.com/threads/official-jff-drex-rankings-through-jff-12.61041/

thanks fudge. pretty positive i got more than 50 wins though
 
Originally posted by: joegriz
Date: February 15, 2014 at 05:41 AM
Source: https://forum.mmajunkie.com/threads/official-jff-drex-rankings-through-jff-12.61041/

maggotbrain said:
thanks fudge. pretty positive i got more than 50 wins though
Click to expand...
This isnt fcuff its junkie.
 
Originally posted by: joegriz
Date: February 15, 2014 at 07:39 AM
Source: https://forum.mmajunkie.com/threads/official-jff-drex-rankings-through-jff-12.61041/

maggotbrain said:
thanks fudge. pretty positive i got more than 50 wins though
Click to expand...
1 year ago today.......
31. 21.729 - maggotbrain (19-9-1) your losses have quadrupled and your wins have doubled....tough year.
 
Originally posted by: maggotbrain
Date: February 15, 2014 at 07:46 AM
Source: https://forum.mmajunkie.com/threads/official-jff-drex-rankings-through-jff-12.61041/

joegriz said:
1 year ago today.......
31. 21.729 - maggotbrain (19-9-1) your losses have quadrupled and your wins have doubled....tough year.
Click to expand...
you're obsessed with me. wrong again though. thats my jfc record my ujc was already closer to .500. it was a tough year tho, not so bad as your career tho
 
Originally posted by: maggotbrain
Date: February 15, 2014 at 07:54 AM
Source: https://forum.mmajunkie.com/threads/official-jff-drex-rankings-through-jff-12.61041/

39. 28.978 - joegriz (39-55-3) (5-4-1)
Click to expand...
do you have a winning record on any major league? I have at least a belt and winning record in all of them.
 
Originally posted by: joegriz
Date: February 15, 2014 at 07:55 AM
Source: https://forum.mmajunkie.com/threads/official-jff-drex-rankings-through-jff-12.61041/

maggotbrain said:
you're obsessed with me. wrong again though. thats my jfc record my ujc was already closer to .500. it was a tough year tho, not so bad as your career tho
Click to expand...
I forgot you bounced around, I'm 15-15 since a year ago.
 
Originally posted by: maggotbrain
Date: February 15, 2014 at 08:00 AM
Source: https://forum.mmajunkie.com/threads/official-jff-drex-rankings-through-jff-12.61041/

joegriz said:
I forgot you bounced around, I'm 15-15 since a year ago.
Click to expand...
yea, won both belts. i have had a rough run on junkie this year tho. dropped a lot of dec
 
Originally posted by: MrMikeHawk
Date: February 15, 2014 at 09:43 AM
Source: https://forum.mmajunkie.com/threads/official-jff-drex-rankings-through-jff-12.61041/

Something ain't kosher.
119. 8.334 - TheMikeHawk (28-24-1) (1-5-0)
 
Originally posted by: Magson13
Date: February 15, 2014 at 10:45 AM
Source: https://forum.mmajunkie.com/threads/official-jff-drex-rankings-through-jff-12.61041/

What's the formula used for computing the rankings?
 
Originally posted by: joegriz
Date: February 15, 2014 at 10:47 AM
Source: https://forum.mmajunkie.com/threads/official-jff-drex-rankings-through-jff-12.61041/

maggotbrain said:
yea, won both belts. i have had a rough run on junkie this year tho. dropped a lot of dec
Click to expand...
Got some room on my shelves for some 2014 gold. JFF to be exact and another jec.
 
Originally posted by: Shakedown1979
Date: February 15, 2014 at 12:12 PM
Source: https://forum.mmajunkie.com/threads/official-jff-drex-rankings-through-jff-12.61041/

Magson13 said:
What's the formula used for computing the rankings?
Click to expand...
E=mc2
 
Originally posted by: Magson13
Date: February 15, 2014 at 01:26 PM
Source: https://forum.mmajunkie.com/threads/official-jff-drex-rankings-through-jff-12.61041/

Shakedown1979 said:
E=mc2
Click to expand...
Energy equals mass times the speed of light times two?
 
Originally posted by: Stoneface
Date: February 15, 2014 at 03:25 PM
Source: https://forum.mmajunkie.com/threads/official-jff-drex-rankings-through-jff-12.61041/

Magson13 said:
What's the formula used for computing the rankings?
Click to expand...
Its a carefully protected secret. Like the coca cola formula.
 
Originally posted by: joegriz
Date: February 15, 2014 at 03:30 PM
Source: https://forum.mmajunkie.com/threads/official-jff-drex-rankings-through-jff-12.61041/

maggotbrain said:
do you have a winning record on any major league? I have at least a belt and winning record in all of them.
Click to expand...
I got off to a horrible start,now matters though,If jff cut people, I'm pretty sure you would be cut right now.
 
Originally posted by: maggotbrain
Date: February 15, 2014 at 03:50 PM
Source: https://forum.mmajunkie.com/threads/official-jff-drex-rankings-through-jff-12.61041/

joegriz said:
I got off to a horrible start,now matters though,If jff cut people, I'm pretty sure you would be cut right now.
Click to expand...
everyone would've at one point or another. bottom line is i got more gold on my shelf then you in a shorter time fighting. see when i slump and go .5oo or worse its noticeable because how good i can be. people expect you to suck. you seem to be much more concerned about it than i am though.
 
Originally posted by: joegriz
Date: February 15, 2014 at 03:57 PM
Source: https://forum.mmajunkie.com/threads/official-jff-drex-rankings-through-jff-12.61041/

maggotbrain said:
everyone would've at one point or another. bottom line is i got more gold on my shelf then you in a shorter time fighting. see when i slump and go .5oo or worse its noticeable because how good i can be. people expect you to suck. you seem to be much more concerned about it than i am though.
Click to expand...
after I'm done with mmaftm13 ill fight you ..see who is better. I think the green wombats suckiness is wearing off on you.
 
Originally posted by: maggotbrain
Date: February 15, 2014 at 04:07 PM
Source: https://forum.mmajunkie.com/threads/official-jff-drex-rankings-through-jff-12.61041/

joegriz said:
after I'm done with mmaftm13 ill fight you ..see who is better. I think the green wombats suckiness is wearing off on you.
Click to expand...
maybe it is...I haven't been good lately..
i have had 2 belts in 2013, one you took off me (JEC).
see even off years I'm capable of golden runs..
sure, ill fight you in a single event..
either way i don't see that defining one of us better than the other...at the end it will be the golds that define us, IMO.
but if you're so hung up on it, sure, ill fight you..
 
Originally posted by: joegriz
Date: February 15, 2014 at 04:10 PM
Source: https://forum.mmajunkie.com/threads/official-jff-drex-rankings-through-jff-12.61041/

maggotbrain said:
maybe it is...I haven't been good lately..
i have had 2 belts in 2013, one you took off me (JEC).
see even off years I'm capable of golden runs..
sure, ill fight you in a single event..
either way i don't see that defining one of us better than the other...at the end it will be the golds that define us, IMO.
but if you're so hung up on it, sure, ill fight you..
Click to expand...
I'm not hung up on anything, whatever.
 
Back
Top