Official JFF Drex Rankings (through JFF 20)

Nastycrow

Mr. BlobTitz
Staff member
Originally posted by: elfudge35
Date: May 09, 2014 at 10:29 PM
Source: https://forum.mmajunkie.com/threads/official-jff-drex-rankings-through-jff-20.62229/

Rk. Rating - Fighter
1. 42.440 - badasscoffee (68-60-1) (9-1-0)
2. 39.024 - ThaBeast954 (57-46-2) (8-2-0)
3. 38.274 - buffaloblue (69-68-4) (9-1-0)
4. 37.080 - severedhand (17-15-0) (7-3-0)
5. 35.917 - ShallowHal (25-18-1) (8-2-0)
6. 35.608 - Gibbs (57-48-1) (8-2-0)
7. 35.273 - Castellammarese (90-51-2) (8-2-0)
8. 34.579 - Ph1sh (57-34-1) (7-3-0)
9. 34.436 - Stoneface (14-10-1) (7-2-1)
10. 34.187 - mmablaster (65-61-4) (7-3-0)
11. 34.130 - SweetJFromTheBay (60-51-3) (7-3-0)
12. 33.450 - Ufcfan_1 (31-31-2) (7-3-0)
13. 33.204 - rtl (9-15-1) (6-3-0)
14. 32.798 - The Green_Wombat (7-10-1) (6-4-0)
15. 32.426 - BabyA-ssassin (19-22-1) (5-4-1)
16. 32.405 - Futastic (17-11-3) (5-4-1)
17. 31.451 - AnarchyElbows (70-61-0) (6-4-0)
18. 31.332 - Chadderall (37-27-2) (5-5-0)
19. 30.907 - coreymb (20-22-2) (7-3-0)
20. 30.387 - Brandoja (30-26-2) (6-4-0)
21. 30.348 - Reptile (6-5-0) (6-4-0)
22. 30.313 - Tai_Mai_Shu (70-58-1) (6-3-0)
23. 30.218 - Dock (58-46-3) (7-2-0)
24. 29.876 - smartigan (17-19-1) (4-5-1)
25. 29.874 - Strez (39-42-0) (5-5-0)
26. 29.820 - joegriz (44-58-3) (6-4-0)
27. 29.649 - metalmike00 (71-43-4) (6-4-0)
28. 29.511 - cmvideo75 (14-9-1) (5-4-1)
29. 29.506 - WarJorge (50-53-2) (5-5-0)
30. 29.369 - Magson13 (6-5-0) (5-4-0)
31. 29.348 - Firehose (12-9-1) (6-3-1)
32. 29.281 - KSnyd18 (7-6-2) (6-4-0)
33. 29.165 - imhungry4444 (17-16-2) (5-4-1)
34. 29.153 - troubleshooting (43-51-1) (4-5-1)
35. 28.771 - themmasupreme (29-28-1) (5-5-0)
36. 28.754 - Sedulous (24-18-0) (5-5-0)
37. 28.727 - FlipMMA (28-28-1) (5-5-0)
38. 28.510 - Bowser (66-22-6) (7-3-0)
39. 28.481 - Dr Sheldon Cooper (15-18-1) (6-3-1)
40. 28.335 - mmaisgreaterthanyou (66-79-4) (4-6-0)
41. 28.005 - Kumason (18-15-2) (6-4-0)
42. 27.267 - JaySumz (50-52-1) (6-4-0)
43. 27.175 - BigSexyVreeland (18-16-1) (5-5-0)
44. 27.137 - darcebandit (30-39-0) (5-5-0)
45. 27.109 - freekwithstile (10-8-0) (4-6-0)
46. 26.796 - SusScrofa (61-36-4) (4-6-0)
47. 26.662 - mikeyhattrick (60-47-5) (6-4-0)
48. 26.489 - newERA (11-20-0) (5-5-0)
49. 26.349 - 24babee (23-28-2) (5-4-1)
50. 25.969 - JSEAR (64-45-3) (6-4-0)
51. 25.928 - osubuckeye4 (65-69-2) (5-5-0)
52. 25.867 - HumbleMrRecker (7-10-0) (5-5-0)
53. 25.679 - DangerZone (9-9-2) (4-5-1)
54. 25.603 - El-Diablo (78-49-2) (6-3-0)
55. 25.508 - GOODNIGHTIRENE (33-33-0) (3-4-0)
56. 25.493 - TaP_or_NaP (51-38-1) (5-5-0)
57. 24.924 - MMAFTM13 (16-22-0) (3-7-0)
58. 24.661 - TapEmOut (18-9-1) (4-5-1)
59. 24.643 - 7time (67-59-2) (6-2-0)
60. 24.296 - ILL BILL (24-26-3) (5-3-1)
61. 23.909 - Kaem (16-25-1) (4-5-1)
62. 23.661 - JStew13 (9-15-0) (4-6-0)
63. 23.271 - trig (60-54-3) (4-5-0)
64. 23.066 - LucrativeMath (56-38-1) (5-2-0)
65. 22.944 - parsons99 (63-43-1) (4-6-0)
66. 22.689 - dustinpettit (30-47-1) (3-7-0)
67. 21.434 - Olydog09 (28-29-2) (3-6-0)
68. 20.936 - josephdumas (2-1-0) (2-1-0)
69. 20.811 - DanielsanFTW (91-55-0) (4-5-0)
70. 20.506 - JonnyRico (41-57-3) (2-7-1)
71. 20.353 - Thistiakova Maria (2-2-0) (2-2-0)
72. 19.497 - grapplethis (46-48-1) (3-5-0)
73. 19.344 - CD816 (27-33-1) (3-7-0)
74. 18.854 - Spud (36-41-2) (2-3-1)
75. 18.802 - ArcArsenal (78-56-1) (3-7-0)
76. 18.688 - GoodCat (69-55-4) (4-4-0)
77. 18.209 - princecharlestampon (9-13-0) (3-5-0)
78. 17.909 - benbadman (43-51-1) (3-4-0)
79. 17.808 - SportzNut23 (13-12-1) (3-3-1)
80. 17.619 - lynx350 (15-12-1) (3-7-0)
81. 17.362 - skullcracker4hire (33-39-1) (3-4-0)
82. 16.622 - Sapper (9-18-0) (1-9-0)
83. 15.781 - alienator13 (8-7-1) (2-4-1)
84. 15.121 - TaperSteve (52-43-3) (3-4-1)
85. 15.013 - maggotbrain (52-45-1) (2-5-0)
86. 14.720 - grumble (13-5-0) (4-3-0)
87. 14.074 - FullItalian (11-23-0) (1-6-0)
88. 13.960 - PejaPolo (1-2-0) (1-2-0)
89. 13.839 - Shakedown1979 (35-30-1) (4-3-0)
90. 13.838 - KZUFCchamp2013 (11-19-0) (2-4-0)
91. 13.628 - m-stray (54-32-0) (1-4-0)
92. 13.471 - mlovrien (3-6-0) (2-5-0)
93. 13.429 - HelioKnows (12-10-0) (3-2-0)
94. 13.301 - JFFpicks (3-6-2) (2-2-2)
95. 13.107 - BlueWrapper (18-23-1) (1-6-1)
96. 12.801 - CupcakeKatie (2-2-1) (2-2-1)
97. 12.481 - MMA-P6U6N6X (44-57-1) (1-6-0)
98. 12.472 - skidds (17-11-1) (1-0-0)
99. 12.317 - Gogoplata85 (2-1-0) (2-1-0)
100. 12.172 - ZachAitt7 (1-0-0) (1-0-0)
 
Originally posted by: elfudge35
Date: May 09, 2014 at 10:30 PM
Source: https://forum.mmajunkie.com/threads/official-jff-drex-rankings-through-jff-20.62229/

101. 11.979 - rRooster9999 (12-17-0) (3-3-0)
102. 11.881 - renjr84 (2-3-0) (1-0-0)
103. 11.843 - NYR30 (31-36-2) (4-2-0)
104. 11.554 - BRF (10-16-0) (2-4-0)
105. 11.089 - kylesid (45-42-2) (2-2-0)
106. 11.018 - Kristijan (3-0-1) (3-0-1)
107. 9.975 - J-ROC (23-21-0) (1-4-0)
108. 9.883 - Morbid (51-47-3) (1-5-0)
109. 9.781 - smcdonald5 (45-39-1) (3-2-0)
110. 9.760 - Ace23 (73-38-6) (2-2-0)
111. 9.525 - Silvaftw (58-46-4) (2-3-1)
112. 9.099 - SousaStrong18 (19-18-0) (2-3-0)
113. 7.312 - Judo (11-10-0) (1-4-0)
114. 6.181 - Budders (0-2-0) (0-2-0)
115. 5.176 - shitthead j cornelius (1-4-0) (1-3-0)
116. 4.853 - Every1zEnemy (0-1-0) (0-1-0)
117. 3.881 - JOSHH (0-1-0) (0-1-0)
118. 3.850 - Halbrust (0-1-0) (0-1-0)
119. 3.610 - Shawnd1901 (0-1-0) (0-1-0)
120. 3.489 - James Dean (0-1-0) (0-1-0)
 
Originally posted by: renjr84
Date: May 10, 2014 at 12:26 AM
Source: https://forum.mmajunkie.com/threads/official-jff-drex-rankings-through-jff-20.62229/

hey Fudge, any one ever tell you you resemble a certain actor I can't quite finger...
 
Originally posted by: renjr84
Date: May 10, 2014 at 12:37 AM
Source: https://forum.mmajunkie.com/threads/official-jff-drex-rankings-through-jff-20.62229/

RTL said:
Michael C. Hall (Dexter)?
Click to expand...
yes but I think theres some one else too
DAVID KEITH.. look at that twinkies
 
Originally posted by: Gibbs
Date: May 10, 2014 at 12:53 AM
Source: https://forum.mmajunkie.com/threads/official-jff-drex-rankings-through-jff-20.62229/

6. 35.608 - Gibbs (57-48-1) (8-2-0)
26. 29.820 - joegriz (44-58-3) (6-4-0)
38. 28.510 - Bowser (66-22-6) (7-3-0)
Nuff said
 
Originally posted by: AnarchyElbows
Date: May 10, 2014 at 01:50 AM
Source: https://forum.mmajunkie.com/threads/official-jff-drex-rankings-through-jff-20.62229/

Gibbs said:
Bowser (66-22-6)
Nuff said
Click to expand...
 
Originally posted by: Stoneface
Date: May 10, 2014 at 01:52 AM
Source: https://forum.mmajunkie.com/threads/official-jff-drex-rankings-through-jff-20.62229/

Gibbs said:
6. 35.608 - Gibbs (57-48-1) (8-2-0)
26. 29.820 - joegriz (44-58-3) (6-4-0)
38. 28.510 - Bowser (66-22-6) (7-3-0)
Nuff said
Click to expand...
I wonder if Bowser fighting guys like Danielsan and you fighting guys like f---ing Budders has any effect on this.
Stop hand picking fights and ducking people. You'll plummet out of the top 50 in no time.
 
Originally posted by: Gibbs
Date: May 10, 2014 at 02:05 AM
Source: https://forum.mmajunkie.com/threads/official-jff-drex-rankings-through-jff-20.62229/

Stoneface said:
I wonder if Bowser fighting guys like Danielsan and you fighting guys like f---ing Budders has any effect on this.
Stop hand picking fights and ducking people. You'll plummet out of the top 50 in no time.
Click to expand...
That's been the joke about bowser lol
 
Originally posted by: AnarchyElbows
Date: May 10, 2014 at 02:53 AM
Source: https://forum.mmajunkie.com/threads/official-jff-drex-rankings-through-jff-20.62229/

Damn dis that go over his head or what?
 
Originally posted by: BowserGOAT
Date: May 10, 2014 at 03:04 AM
Source: https://forum.mmajunkie.com/threads/official-jff-drex-rankings-through-jff-20.62229/

What joke about Bowser? How can I fight cans if I am always in title contender/#1contender/title fights. I am just having fun at this point, ive won it all baby.
 
Originally posted by: princecharlestampon
Date: May 10, 2014 at 04:57 AM
Source: https://forum.mmajunkie.com/threads/official-jff-drex-rankings-through-jff-20.62229/

Thank you Fudge and BB.
 
Originally posted by: grumble
Date: May 10, 2014 at 11:27 AM
Source: https://forum.mmajunkie.com/threads/official-jff-drex-rankings-through-jff-20.62229/

renjr84 said:
hey Fudge, any one ever tell you you resemble a certain actor I can't quite finger...
Click to expand...
Unsurprising, no actor wants to be fingered by you
 
Originally posted by: Reptile
Date: May 10, 2014 at 11:50 AM
Source: https://forum.mmajunkie.com/threads/official-jff-drex-rankings-through-jff-20.62229/

I think, it's clear now, who's the biggest prospect of 2014...
21. 30.348 - Reptile (6-5-0) (6-4-0)
 
Originally posted by: renjr84
Date: May 10, 2014 at 12:34 PM
Source: https://forum.mmajunkie.com/threads/official-jff-drex-rankings-through-jff-20.62229/

grumble said:
Unsurprising, no actor wants to be fingered by you
Click to expand...
I know
 
Originally posted by: josephdumas
Date: May 10, 2014 at 12:47 PM
Source: https://forum.mmajunkie.com/threads/official-jff-drex-rankings-through-jff-20.62229/

Reptile said:
I think, it's clear now, who's the biggest prospect of 2014...
21. 30.348 - Reptile (6-5-0) (6-4-0)
Click to expand...
Yup the top prospect is the guy that debuted at 68 in the rankings after just 3 fights and is on one of the top teams in fantasy fighting.
 
Originally posted by: smartigan
Date: May 10, 2014 at 12:53 PM
Source: https://forum.mmajunkie.com/threads/official-jff-drex-rankings-through-jff-20.62229/

josephdumas said:
Yup the top prospect is the guy that debuted at 68 in the rankings after just 3 fights and is on one of the top teams in fantasy fighting.
Click to expand...
Stoneface?
 
Originally posted by: Reptile
Date: May 10, 2014 at 12:57 PM
Source: https://forum.mmajunkie.com/threads/official-jff-drex-rankings-through-jff-20.62229/

josephdumas said:
Yup the top prospect is the guy that debuted at 68 in the rankings after just 3 fights and is on one of the top teams in fantasy fighting.
Click to expand...
Does anyone know who this can is?
 
Originally posted by: joegriz
Date: May 10, 2014 at 01:01 PM
Source: https://forum.mmajunkie.com/threads/official-jff-drex-rankings-through-jff-20.62229/

stupid things Gibbs says
Gibbs said:
6. 35.608 - Gibbs (57-48-1) (8-2-0)
26. 29.820 - joegriz (44-58-3) (6-4-0)
38. 28.510 - Bowser (66-22-6) (7-3-0)
Nuff said
Click to expand...
Gibbs said:
Team of 1 so far and it already has more potential than the entire outlawz team.
#sadbuttrue
Click to expand...
Gibbs said:
Watch out it's another guy from Team Havoc
Click to expand...
Gibbs said:
Sorry couldn't hear you from the bottom of that sh!theap that is Detroit lol
Click to expand...
Gibbs said:
Yawn
Bowser and canarchy are both pu$$ys.
And I've beat you the last two times we've fought canarchy. That is a fact lol
Click to expand...
Gibbs said:
Lol this guy he's got jokes I'm prolly still in the top ten you won't even beat diablo
Click to expand...
Gibbs said:
I am the most controversial fighter of all time. People continuously make threads about me. Other than the Havoc recruitment thread this is maybe my second thread in months. Lol and yet somehow there's almost always a topic about me on the first page of the JFF. I own you peons. No matter what happens I will always be remembered. I'm approaching immortality and that is without even making the HOF. There has never been a bigger draw of a fantasy fighter than me and most likely will never be again.
So
Suck it B_tches embrace the CHAOS!
Click to expand...
Gibbs said:
Thank you. At this point in my career it's nice cause I don't feel the need to go after as many "names".
Click to expand...
Gibbs said:
Between joe's sisters, aunts, cousins, uncles, brothers, nieces and nephews that's enuff for 2 teams right there.
Well I guess if you don't count the uncles aunts brothers and sisters who are married to each other it's more like 1 team.
Click to expand...
Gibbs said:
Cooper kind of had always barely trained and wins so he left to do his own thing. Cmvideo said he was in a rut and needed a change.
Lol at joe.
Click to expand...
 
Originally posted by: josephdumas
Date: May 10, 2014 at 01:14 PM
Source: https://forum.mmajunkie.com/threads/official-jff-drex-rankings-through-jff-20.62229/

Reptile said:
Does anyone know who this can is?
Click to expand...
Well while your busy feuding with scrubs like Halburst and begging guys like pejapolo to join his team, I'm busy fighting guys like troubleshooting, fighting and beating studs like Kumason, and being called out by top 10 fighters like stoneface. Keep doing what your doing though, Halburst is a legit threat.............
 
Originally posted by: BadassCoffee
Date: May 10, 2014 at 03:24 PM
Source: https://forum.mmajunkie.com/threads/official-jff-drex-rankings-through-jff-20.62229/

From Gibbs to Joe Griz
Can gibbs stop being a p---- and fight him already to end the obsession.
 
Back
Top